Person Index

Displaying 176 - 198
SurnameNameDatesLink
Alford?? - 154
AlfordMargaret 1595 - 1645155
AlguireMargaret 02 OCT 1843 - 17 JUN 19285377
AlicawayRemegilda Siaboc - 156
AllenAaron 11 MAR 1715 - 03 MAY 1794158
AllenAaron 22 AUG 1739 - 30 NOV 1818157
AllenAbigail 23 DEC 1741 - 04 OCT 1828159
AllenBridget 20 AUG 1742 - 16 FEB 1813160
AllenEliphalet 1728 - 20 NOV 1783161
AllenJoseph 24 JUN 1652 - 162
AllenJoseph 19 DEC 1676 - 25 MAY 1727163
AllenMartha - 164
AllenNehemiah 22 APR 1699 - 01 NOV 1785165
AllenSibbel 10 FEB 1769 - BEF 1860166
AllenSusan Genevieve JUN 1852 - 09 APR 1930167
AlleyMarguerite J 09 NOV 1899 - 14 NOV 1986260
AmsdenElizabeth 02 FEB 1678 - 23 MAY 1749261
AmsdenIsaac 1655 - 03 MAY 1727262
AnableEsther Knowlton 15 NOV 1824 - BET 1890 AND 18995378
AndersenMichael Thor 08 DEC 1953 - 30 JUN 2005265
AndersonAndrew ABT 1830 - 266
AndersonCharlotte 17 MAY 1860 - 03 SEP 1938267
AndersonDorothy Elizabeth 09 JAN 1921 - 23 FEB 2012268
Displaying 176 - 198