Displaying 5501 - 5521
Surname | Name | Dates | Link |
---|---|---|---|
Thayer | Isaac | 14 FEB 1664 - DEC 1754 | 4182 |
Thayer | Martha H | ABT 1841 - 1913 | 6746 |
Thayer | Temperance | 07 JUL 1698 - 07 APR 1760 | 4183 |
Theiss | Elmer F | 27 JAN 1914 - 10 AUG 1993 | 4185 |
Thomas | Edyth (Edie) May | 13 SEP 1886 - 03 OCT 1980 | 4187 |
Thomas | Sarah | 02 SEP 1713 - 1742 | 4188 |
Thompson | Charles W | ABT 1818 - | 6747 |
Thompson | Jennie M | ABT 1866 - AFT 1930 | 4190 |
Thompson | Mary | 1649 - 1720 | 4192 |
Thompson | Richard Johnson | - | 4193 |
Thompson | William | 1661 - | 4194 |
Thorne | Earle Gilman | 21 FEB 1888 - 27 FEB 1964 | 4195 |
Thorne | Eugene Gilman | 06 JUN 1851 - 29 JUN 1934 | 4196 |
Thorne | Frank Raymond | 23 FEB 1881 - 1952 | 4197 |
Thorne | Helen Eugenia | 16 JUL 1882 - 12 JAN 1956 | 4198 |
Thorne | Jemima | 10 MAY 1737 - | 6748 |
Thorne | Leone Marcella | 16 DEC 1883 - 13 JUL 1981 | 4199 |
Thorp | Lucinda | - | 4200 |
Thurston | Bethiah | 30 APR 1671 - 02 MAR 1744 | 4201 |
Thurston | Carl G | 12 MAR 1924 - 24 FEB 2011 | 4202 |
Thurston | Hannah | ABT 1763 - 13 MAY 1801 | 6749 |
Displaying 5501 - 5521
Recent Comments