- ABT 1866 - Birth - ; Salisbury, New Hampshire
- AFT 1930 - Death -
- 1900 - Residence - Age: 34; Marital Status: Married; Relation to Head of House: Wife ; Sandown, Rockingham, New Hampshire, USA
- 1910 - Residence - Age: 44; Marital Status: Married; Relation to Head of House: Wife ; Sandown, Rockingham, New Hampshire, USA
- 1920 - Residence - Age: 54; Marital Status: Married; Relation to Head of House: Wife ; Sandown, Rockingham, New Hampshire, USA
- 1927 - Residence - ; Danville, New Hampshire, USA
- 1930 - Residence - Age: 64; Marital Status: Married; Relation to Head of House: Wife ; Sandown, Rockingham, New Hampshire
- 1900 - Residence - Age: 34; Marital Status: Married; Relation to Head of House: Wife ; Sandown, Rockingham, New Hampshire, USA
- 1910 - Residence - Age: 44; Marital Status: Married; Relation to Head of House: Wife ; Sandown, Rockingham, New Hampshire, USA
- 1920 - Residence - Age: 54; Marital Status: Married; Relation to Head of House: Wife ; Sandown, Rockingham, New Hampshire, USA
- 1927 - Residence - ; Danville, New Hampshire, USA
- 1930 - Residence - Age: 64; Marital Status: Married; Relation to Head of House: Wife ; Sandown, Rockingham, New Hampshire
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jennie M Thompson | ||
Birth | ABT 1866 | Salisbury, New Hampshire | |
Death | AFT 1930 | ||
Marriage | 16 SEP 1893 | to Burton Samuel Lovering at Manchester, New Hampshire |
PARENT (M) Burton Samuel Lovering | |||
Birth | AUG 1867 | Springfield, New Hampshire | |
Death | AFT 1930 | ||
Marriage | 16 SEP 1893 | to Jennie M Thompson at Manchester, New Hampshire | |
Father | Nelson Richard Lovering | ||
Mother | Myrtilla J Clifford | ||
PARENT (F) Jennie M Thompson | |||
Birth | ABT 1866 | Salisbury, New Hampshire | |
Death | AFT 1930 | ||
Marriage | 16 SEP 1893 | to Burton Samuel Lovering at Manchester, New Hampshire | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S253] | New Hampshire, Marriage Records Index, 1637-1947 |
[S189] | 1910 United States Federal Census |
[S169] | 1920 United States Federal Census |
[S257] | New Hampshire, Marriage and Divorce Records, 1659-1947 |
[S165] | 1930 United States Federal Census |
[S181] | 1900 United States Federal Census |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments