- 31 MAR 1880 - Birth - ; Canterbury, Merrimack, New Hampshire
- ABT 1880 - Birth - ; New Hampshire
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Manchester Ward 8, Hillsborough, New Hampshire, USA
- 1919 - Residence - ; Manchester, New Hampshire, USA
- 1930 - Residence - Marital Status: Widowed; Relation to Head of House: Servant ; Derry, Rockingham, New Hampshire, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Manchester Ward 10, Hillsborough, New Hampshire, USA
- 1934 - Residence - ; Manchester, New Hampshire, USA
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Manchester Ward 8, Hillsborough, New Hampshire, USA
- 1919 - Residence - ; Manchester, New Hampshire, USA
- 1930 - Residence - Marital Status: Widowed; Relation to Head of House: Servant ; Derry, Rockingham, New Hampshire, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Manchester Ward 10, Hillsborough, New Hampshire, USA
- 1934 - Residence - ; Manchester, New Hampshire, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Carrie Nancy Stone | ||
Birth | 31 MAR 1880 | Canterbury, Merrimack, New Hampshire | |
Death | |||
Marriage | 20 MAR 1907 | to Jerome Jackman Lovering at Manchester, New Hampshire |
PARENT (M) Jerome Jackman Lovering | |||
Birth | 05 SEP 1850 | Loudon, Merrimack, New Hampshire, USA | |
Death | 20 JAN 1928 | Manchester, Hillsborough, New Hampshire | |
Marriage | 20 MAR 1907 | to Carrie Nancy Stone at Manchester, New Hampshire | |
Marriage | 14 NOV 1875 | to Susan A Bean at Loudon, Merrimack, New Hampshire | |
Father | Jerome J Lovering | ||
Mother | Lois (Laura) SMITH | ||
PARENT (F) Carrie Nancy Stone | |||
Birth | 31 MAR 1880 | Canterbury, Merrimack, New Hampshire | |
Death | |||
Marriage | 20 MAR 1907 | to Jerome Jackman Lovering at Manchester, New Hampshire | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S257] | New Hampshire, Marriage and Divorce Records, 1659-1947 |
[S253] | New Hampshire, Marriage Records Index, 1637-1947 |
[S169] | 1920 United States Federal Census |
[S189] | 1910 United States Federal Census |
[S298] | New Hampshire, Birth Records, 1659-1900 |
[S165] | 1930 United States Federal Census |
[S265] | New Hampshire, Births and Christenings Index, 1714-1904 |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments