- OCT 1848 - Birth - ; Errol,,New Hampshire,USA
- 18 FEB 1902 - Death - ; Lowell, Middlesex, Massachusetts
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Lowell Ward 8, Middlesex, Massachusetts, USA
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Lowell Ward 8, Middlesex, Massachusetts, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mirraette Clarissa Carter | ||
Birth | OCT 1848 | Errol,,New Hampshire,USA | |
Death | 18 FEB 1902 | Lowell, Middlesex, Massachusetts | |
Marriage | 04 OCT 1865 | to Alvin Alfred Lovering at Errol,,New Hampshire,USA |
PARENT (M) Alvin Alfred Lovering | |||
Birth | 30 MAY 1844 | Lowell, Massachusetts | |
Death | 28 OCT 1930 | Burlington, VT Old Soldier's Home | |
Marriage | to Mary S. | ||
Marriage | 04 OCT 1865 | to Mirraette Clarissa Carter at Errol,,New Hampshire,USA | |
Father | Lewis Alfred Lovering | ||
Mother | Eleanor Abigail Hodgman | ||
PARENT (F) Mirraette Clarissa Carter | |||
Birth | OCT 1848 | Errol,,New Hampshire,USA | |
Death | 18 FEB 1902 | Lowell, Middlesex, Massachusetts | |
Marriage | 04 OCT 1865 | to Alvin Alfred Lovering at Errol,,New Hampshire,USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nellie Frances LOVERING | ||
Birth | 26 APR 1871 | Errol, NH | |
Death | 1946 | ||
M | Earle Wayne LOVERING | ||
Birth | 10 JAN 1881 | Lowell, MA | |
Death | 1949 | Lowell, MA | |
M | Elmer Edwin Lovering | ||
Birth | 15 OCT 1867 | Errol,,New Hampshire,USA | |
Death | 1916 | ||
F | Maud Estelle LOVERING | ||
Birth | 08 MAR 1874 | Colebrook, Coos, New Hampshire | |
Death | 1950 | North Stratford, Coos, New Hampshire | |
F | Angie LOVERING | ||
Birth | ABT 1878 | New Hampshire | |
Death | |||
M | Lewis Ashley LOVERING | ||
Birth | 11 JUN 1876 | Errol, NH | |
Death | 1921 | ||
M | Ira Foster LOVERING | ||
Birth | 31 MAY 1883 | Massachusetts | |
Death | 1907 |
[S181] | 1900 United States Federal Census |
Recent Comments