- 21 JUN 1903 - Birth - ; Enfield, New Hampshire
- JAN 1972 - Death - ; West Lebanon, Grafton, New Hampshire, USA
- 1922 - Residence - ; Ithaca, New York, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Son ; Lebanon, Grafton, New Hampshire, USA
- 1922 - Residence - ; Ithaca, New York, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Son ; Lebanon, Grafton, New Hampshire, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Clifton C Briggs | ||
Birth | 21 JUN 1903 | Enfield, New Hampshire | |
Death | JAN 1972 | West Lebanon, Grafton, New Hampshire, USA | |
Marriage | 25 MAR 1922 | to Grace F Lovering at Lebanon, New Hampshire | |
Marriage | 12 SEP 1931 | to ? at Lebanon, New Hampshire, USA |
PARENT (M) Clifton C Briggs | |||
Birth | 21 JUN 1903 | Enfield, New Hampshire | |
Death | JAN 1972 | West Lebanon, Grafton, New Hampshire, USA | |
Marriage | 25 MAR 1922 | to Grace F Lovering at Lebanon, New Hampshire | |
Marriage | 12 SEP 1931 | to ? at Lebanon, New Hampshire, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Grace F Lovering | |||
Birth | 1905 | Enfield, New Hampshire | |
Death | 09 MAY 1930 | Hill, Merrimack, New Hampshire | |
Marriage | 25 MAR 1922 | to Clifton C Briggs at Lebanon, New Hampshire | |
Father | Ernest Dustin Lovering | ||
Mother | Sadie Belle Bolduc Dennis | ||
CHILDREN | |||
F | Loraine H Briggs | ||
Birth | ABT 1923 | New Hampshire | |
Death | 29 MAY 1998 | Lebanon, Grafton, New Hampshire, United States of America | |
Private | |||
Birth | |||
Death |
PARENT (M) Clifton C Briggs | |||
Birth | 21 JUN 1903 | Enfield, New Hampshire | |
Death | JAN 1972 | West Lebanon, Grafton, New Hampshire, USA | |
Marriage | 25 MAR 1922 | to Grace F Lovering at Lebanon, New Hampshire | |
Marriage | 12 SEP 1931 | to ? at Lebanon, New Hampshire, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN |
Recent Comments