Facts
- 1789 - Birth - ; Virginia, United States
- 1862 - Death - Age: 73 ; Elizabeth, Miami, Ohio, United States
- 1850 - Residence - Age: 61 ; Elizabeth, Miami, Ohio
- 1850 - Residence - Age: 61 ; Elizabeth, Miami, Ohio
Family Group Sheet - Child
PARENT (M) James Bell |
| Birth | | |
Death | 1818 | , Mercer, Kentucky, USA |
Marriage | | to Frances Burch |
Father | Thomas Bell |
Mother | Elizabeth Weir |
PARENT (F) Frances Burch |
| Birth | 1746 | Caroline Co, Virginia, USA |
Death | 1776 | Albemarie. Va., USA |
Marriage | | to James Bell |
Father | Thomas Burch |
Mother | Hannah Cheadle |
CHILDREN |
F | Mary K. Bell |
| Birth | 1789 | Virginia, United States |
Death | 1862 | Elizabeth, Miami, Ohio, United States |
Marriage | 13 OCT 1806 | to Samuel Thomas Kyle at Woodford, Kentucky, United States |
Marriage | 03 OCT 1807 | to ? at Kentucky |
Family Group Sheet - Spouse
PARENT (M) Samuel Thomas Kyle |
| Birth | 1782 | Mercersburg, Franklin, Pennsylvania, USA |
Death | 1836 | Troy, Miami, Ohio, United States |
Marriage | 13 OCT 1806 | to Mary K. Bell at Woodford, Kentucky, United States |
Father | Samuel Kyle |
Mother | Mary Bell |
PARENT (F) Mary K. Bell |
| Birth | 1789 | Virginia, United States |
Death | 1862 | Elizabeth, Miami, Ohio, United States |
Marriage | 13 OCT 1806 | to Samuel Thomas Kyle at Woodford, Kentucky, United States |
Marriage | 03 OCT 1807 | to ? at Kentucky |
Father | James Bell |
Mother | Frances Burch |
CHILDREN |
F | Elizabeth Ann Kyle |
| Birth | 26 APR 1821 | Ohio |
Death | 02 MAY 1890 | Iowa City, Wright, Iowa, United States |
Family Group Sheet - Spouse
PARENT (U) ? |
| Birth | | |
Death | | |
Father | ? |
Mother | ? |
PARENT (F) Mary K. Bell |
| Birth | 1789 | Virginia, United States |
Death | 1862 | Elizabeth, Miami, Ohio, United States |
Marriage | 13 OCT 1806 | to Samuel Thomas Kyle at Woodford, Kentucky, United States |
Marriage | 03 OCT 1807 | to ? at Kentucky |
Father | James Bell |
Mother | Frances Burch |
CHILDREN |
Evidence
[S96] | Linda Mitchell |
[S233] | Web: Ohio, Find A Grave Index, 1787-2012 |
[S201] | 1850 United States Federal Census |
Recent Comments