- 1863 - Birth - ; Canaan, Grafton, New Hampshire, United States
- 27 AUG 1943 - Death - Age: 80 ; Charlestown, Sullivan, New Hampshire, United States
- 1935 - Residence - ; Charlestown, Sullivan, New Hampshire
- 01 APR 1940 - Residence - Age: 79; Marital Status: Widowed; Relation to Head of House: Head ; Charlestown, Sullivan, New Hampshire, United States
- 1910 - Residence - Age: 45; Age: 45; Marital Status: Married; Marital Status: Single; ; Charlestown, Sullivan, New Hampshire, USA
- 1920 - Residence - Age: 56; Marital Status: Married; Relation to Head of House: Head ; Charlestown, Sullivan, New Hampshire, USA
- 1926 - Residence - ; Bellows Falls, Vermont, USA
- 1930 - Residence - Age: 67; Marital Status: Married; Relation to Head of House: Head ; Charlestown, Sullivan, New Hampshire, USA
- 1870 - Residence - Age: 7; Census Post Office: Croydon ; Cornish, Sullivan, New Hampshire, United States
- 1880 - Residence - Age: 17; Marital Status: Single; Relation to Head of House: Son ; Cornish, Sullivan, New Hampshire, United States
- 1935 - Residence - ; Charlestown, Sullivan, New Hampshire
- 01 APR 1940 - Residence - Age: 79; Marital Status: Widowed; Relation to Head of House: Head ; Charlestown, Sullivan, New Hampshire, United States
- 1910 - Residence - Age: 45; Age: 45; Marital Status: Married; Marital Status: Single; ; Charlestown, Sullivan, New Hampshire, USA
- 1920 - Residence - Age: 56; Marital Status: Married; Relation to Head of House: Head ; Charlestown, Sullivan, New Hampshire, USA
- 1926 - Residence - ; Bellows Falls, Vermont, USA
- 1930 - Residence - Age: 67; Marital Status: Married; Relation to Head of House: Head ; Charlestown, Sullivan, New Hampshire, USA
- 1870 - Residence - Age: 7; Census Post Office: Croydon ; Cornish, Sullivan, New Hampshire, United States
- 1880 - Residence - Age: 17; Marital Status: Single; Relation to Head of House: Son ; Cornish, Sullivan, New Hampshire, United States
? | ||||||
? | ||||||
PARENT (M) Daniel Whitmore | |||
Birth | 20 MAY 1829 | Parishville, St Lawrence, New York, United States | |
Death | 14 JUN 1925 | Charlestown, Sullivan, New Hampshire, United States | |
Marriage | 1856 | to Lydia Loverin | |
Marriage | 16 FEB 1873 | to ? at Lebanon, New Hampshire | |
Marriage | 18 DEC 1903 | to ? at Charlestown, New Hampshire, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Lydia Loverin | |||
Birth | 24 FEB 1825 | Grafton, Grafton, New Hampshire, United States | |
Death | 08 SEP 1872 | Cornish City, Sullivan, New Hampshire, United States | |
Marriage | 1856 | to Daniel Whitmore | |
Father | Joseph Lovrien | ||
Mother | Hannah Dustin | ||
CHILDREN | |||
M | Sidney G Whitmore | ||
Birth | 16 FEB 1864 | Canaan, New Hampshire, USA | |
Death | 08 JUN 1943 | Newport, New Hampshire, USA | |
Marriage | 20 NOV 1893 | to Gertrude L. Sargent at Claremont, New Hampshire | |
M | Henry A Whitmore | ||
Birth | NOV 1858 | Canaan, Grafton, New Hampshire, United States | |
Death | 25 JUN 1943 | Unity, New Hampshire, USA | |
Marriage | 23 DEC 1885 | to Nellie at Claremont, New Hampshire, USA | |
Marriage | 07 MAY 1917 | to Elizabeth Sheehan at Hudson, New Hampshire, USA | |
M | Arnold Morgan Whitmore | ||
Birth | 1863 | Canaan, Grafton, New Hampshire, United States | |
Death | 27 AUG 1943 | Charlestown, Sullivan, New Hampshire, United States | |
Marriage | 26 JAN 1899 | to Alice M Eaton at Newport, New Hampshire | |
F | Fannie E Whitmore | ||
Birth | 1856 | Canaan, Grafton, New Hampshire, United States | |
Death | 13 FEB 1876 | Manchester, New Hampshire, USA |
PARENT (M) Arnold Morgan Whitmore | |||
Birth | 1863 | Canaan, Grafton, New Hampshire, United States | |
Death | 27 AUG 1943 | Charlestown, Sullivan, New Hampshire, United States | |
Marriage | 26 JAN 1899 | to Alice M Eaton at Newport, New Hampshire | |
Father | Daniel Whitmore | ||
Mother | Lydia Loverin | ||
PARENT (F) Alice M Eaton | |||
Birth | ABT 1879 | Acworth, New Hampshire | |
Death | 26 AUG 1932 | Charlestown, New Hampshire, USA | |
Marriage | 26 JAN 1899 | to Arnold Morgan Whitmore at Newport, New Hampshire | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S190] | 1880 United States Federal Census |
[S189] | 1910 United States Federal Census |
[S197] | 1870 United States Federal Census |
[S257] | New Hampshire, Marriage and Divorce Records, 1659-1947 |
[S169] | 1920 United States Federal Census |
[S252] | New Hampshire, Death and Disinterment Records, 1754-1947 |
[S153] | 1940 United States Federal Census |
[S165] | 1930 United States Federal Census |
[S251] | New Hampshire, Death and Burial Records Index, 1654-1949 |
[S253] | New Hampshire, Marriage Records Index, 1637-1947 |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments