? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Nathan Welch | ||
Birth | |||
Death | |||
Marriage | to Permelia Menelva Benedict |
PARENT (M) Nathan Welch | |||
Birth | |||
Death | |||
Marriage | to Permelia Menelva Benedict | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Permelia Menelva Benedict | |||
Birth | 1840 | Cardington, Morrow Co. Ohio | |
Death | 17 MAY 1908 | Soloman, Dickinson, Kansas, USA | |
Marriage | to Nathan Welch | ||
Father | Daniel Benedict | ||
Mother | Content Shaw | ||
CHILDREN |
Recent Comments