Person Index

Displaying 2301 - 2322
SurnameNameDatesLink
KiltonWalter H 11 DEC 1858 - BEF 19101931
KimballChester Arthur 18 MAR 1882 - 19571932
KimballClarissa S 16 SEP 1815 - 16 JUL 18501933
KimballEphraim 24 MAY 1729 - 10 JUN 17795812
KimballHoward Lovering 02 OCT 1908 - JAN 19571934
KimballJames 17 AUG 1733 - 03 NOV 18075813
KimballJames 21 JAN 1695 - MAY 17591935
KimballLucy 18 MAR 1727 - 28 AUG 17375814
KimballMary 14 DEC 1735 - 01 OCT 17375815
KimballMary 13 OCT 1686 - 1936
KimballNathan 20 AUG 1741 - 04 MAY 18185816
KimballRichard Chester 01 MAY 1915 - 25 MAY 20091937
KimballTabitha 09 FEB 1731/32 - 06 SEP 17375817
KincaidBlanche Ardella 20 JUL 1883 - 13 MAR 19521938
KincaidClarence Elmer 14 SEP 1881 - 19391939
KincaidClyde R 20 MAY 1906 - 25 AUG 19601940
KincaidElsie Lillian 11 AUG 1896 - APR 19791941
KincaidGeorge Gideon 07 AUG 1852 - 18 NOV 19151942
KincaidInez Amber 27 DEC 1890 - 07 APR 19471943
KincaidMable Winifred 04 MAY 1885 - 26 MAY 18851945
KincaidRoland Gideon 30 AUG 1903 - 18 MAR 19501947
KincaidSusan E 09 JUL 1931 - 11 AUG 20121949
Displaying 2301 - 2322