Displaying 2301 - 2322
Surname | Name | Dates | Link |
---|---|---|---|
Kilton | Walter H | 11 DEC 1858 - BEF 1910 | 1931 |
Kimball | Chester Arthur | 18 MAR 1882 - 1957 | 1932 |
Kimball | Clarissa S | 16 SEP 1815 - 16 JUL 1850 | 1933 |
Kimball | Ephraim | 24 MAY 1729 - 10 JUN 1779 | 5812 |
Kimball | Howard Lovering | 02 OCT 1908 - JAN 1957 | 1934 |
Kimball | James | 17 AUG 1733 - 03 NOV 1807 | 5813 |
Kimball | James | 21 JAN 1695 - MAY 1759 | 1935 |
Kimball | Lucy | 18 MAR 1727 - 28 AUG 1737 | 5814 |
Kimball | Mary | 14 DEC 1735 - 01 OCT 1737 | 5815 |
Kimball | Mary | 13 OCT 1686 - | 1936 |
Kimball | Nathan | 20 AUG 1741 - 04 MAY 1818 | 5816 |
Kimball | Richard Chester | 01 MAY 1915 - 25 MAY 2009 | 1937 |
Kimball | Tabitha | 09 FEB 1731/32 - 06 SEP 1737 | 5817 |
Kincaid | Blanche Ardella | 20 JUL 1883 - 13 MAR 1952 | 1938 |
Kincaid | Clarence Elmer | 14 SEP 1881 - 1939 | 1939 |
Kincaid | Clyde R | 20 MAY 1906 - 25 AUG 1960 | 1940 |
Kincaid | Elsie Lillian | 11 AUG 1896 - APR 1979 | 1941 |
Kincaid | George Gideon | 07 AUG 1852 - 18 NOV 1915 | 1942 |
Kincaid | Inez Amber | 27 DEC 1890 - 07 APR 1947 | 1943 |
Kincaid | Mable Winifred | 04 MAY 1885 - 26 MAY 1885 | 1945 |
Kincaid | Roland Gideon | 30 AUG 1903 - 18 MAR 1950 | 1947 |
Kincaid | Susan E | 09 JUL 1931 - 11 AUG 2012 | 1949 |
Displaying 2301 - 2322
Recent Comments