Displaying 1826 - 1844
Surname | Name | Dates | Link |
---|---|---|---|
Hall | Elizabeth (Betty) | 05 JUL 1768 - 21 MAR 1848 | 1547 |
Hall | Harley M | ABT 1897 - | 5723 |
Hall | Ivory | ABT 1867 - | 5724 |
Hall | Lawson B | ABT 1911 - | 5725 |
Hall | Madora D | ABT 1849 - | 1548 |
Hall | Mary | - | 1549 |
HALL | Sarah (Parker) | ABT 1799 - | 5726 |
Ham | Henry | ABT 1845 - | 5727 |
Ham | Mark W. | - | 5728 |
Hamblet | Henry J. | ABT 1870 - | 5729 |
Hamblet | Ina A. | ABT 1865 - | 5730 |
Hamblet | Ozni P | ABT 1811 - | 1551 |
Hamburger | Amos Francis (Pete) | 14 AUG 1906 - 11 AUG 1973 | 5731 |
Hamburger | Charles Francis (Fritz) | 05 SEP 1899 - 28 MAY 1961 | 5732 |
Hamburger | Charles Meier | 29 NOV 1877 - 29 JAN 1937 | 5733 |
Hamburger | Emily | 12 JAN 1902 - 03 JAN 2006 | 5734 |
Hamburger | James (Jerry) | 20 JAN 1910 - 06 NOV 1984 | 5735 |
Hamel | Alvin John | ABT 1913 - 1993 | 5737 |
Hamilton | Eliza A | ABT 1833 - 07 DEC 1904 | 1553 |
Displaying 1826 - 1844
Recent Comments