Displaying 3701 - 3722
Surname | Name | Dates | Link |
---|---|---|---|
Lovering | Susan S | 28 OCT 1821 - 30 MAR 1889 | 6398 |
Lovering | Susanna A Susan | 1797 - 14 APR 1882 | 6399 |
Lovering | Sylvester G | JUL 1820 - 20 SEP 1905 | 6400 |
Lovering | Sylvester West | 11 OCT 1831 - 16 AUG 1870 | 6401 |
Lovering | Theodore | 11 SEP 1773 - 10 SEP 1849 | 2729 |
LOVERING | Theodore Batchelder | 16 NOV 1905 - 05 JAN 1982 | 6402 |
Lovering | Theophilus Hilliard | 20 MAY 1822 - 18 AUG 1889 | 6403 |
Lovering | Thomas | 1798 - 02 MAR 1886 | 2731 |
Lovering | Thomas | JUL 1760 - 24 NOV 1824 | 2730 |
Lovering | Thomas | 24 MAR 1792 - 02 JUL 1868 | 2732 |
Lovering | Thomas A | 22 FEB 1843 - 16 OCT 1911 | 6404 |
Lovering | True | 05 JUN 1850 - 08 JAN 1899 | 6406 |
Lovering | True | 1810 - | 6405 |
Lovering | Vernon | ABT 1914 - | 6409 |
Lovering | Viola | ABT 1901 - | 6410 |
Lovering | Virginia Edith | 17 SEP 1910 - 01 DEC 1975 | 6411 |
Lovering | W Edeth | FEB 1894 - | 2733 |
Lovering | Waldo Earl | 21 AUG 1895 - 14 JUN 1973 | 6413 |
Lovering | Waldo Prentice | 07 OCT 1866 - 07 SEP 1936 | 6414 |
Lovering | Walter Edson | 06 AUG 1857 - 28 FEB 1936 | 6415 |
Lovering | Walter Elsworth | 16 JUL 1876 - 23 MAY 1958 | 6416 |
LOVERING | Walter Emmons | 19 DEC 1876 - | 2734 |
Displaying 3701 - 3722
Recent Comments