Person Index

Displaying 3501 - 3523
SurnameNameDatesLink
LoveringMargaret 1790 - 18606292
LoveringMarietta 11 MAY 1857 - 30 JUL 18602636
LoveringMartha 04 MAY 1806 - 30 APR 18876295
LoveringMartha A ABT 1833 - 6296
LoveringMartha Ann FEB 1843 - OCT 19146297
LOVERINGMartha Eliza 25 JUN 1853 - 27 DEC 18776298
LoveringMartha Ellen 28 JUL 1862 - 28 SEP 19356299
LoveringMartin van Buren 21 MAY 1834 - 12 JAN 19126300
LoveringMary 13 APR 1739 - 23 SEP 18072643
LoveringMary - 2637
LoveringMary 1774 - 18152638
LoveringMary ABT 1804 - 28 AUG 18876301
LoveringMary 07 APR 1783 - 2642
LoveringMary 1694 - 19 NOV 17612639
LoveringMary 06 DEC 1742 - 30 MAR 18062641
LOVERINGMary 1863 - 19296302
LoveringMary 1661 - 16902640
LoveringMary Abbie 10 MAR 1852 - 08 DEC 18926303
LoveringMary Amelia 10 JUL 1816 - 07 FEB 18502644
LoveringMary Ann 1835 - 24 DEC 19112645
LoveringMary Ann 23 OCT 1811 - 09 JUL 18996304
LoveringMary Christiana 11 SEP 1823 - 25 JUL 18882646
LoveringMary E ABT 1876 - 04 JUN 19342647
Displaying 3501 - 3523