Person Index

Displaying 2701 - 2724
SurnameNameDatesLink
LoverinBenjamin 26 FEB 1828 - 03 MAY 18412240
LoverinBenjamin L 01 JAN 1791 - 13 JAN 18502241
LoverinBertha 17 FEB 1891 - 2242
LoverinBetsy 11 JAN 1796 - 29 OCT 18952243
LoverinBeulah Mildred 06 NOV 1898 - 23 NOV 19722244
LoverinBruce D JUL 1863 - 5904
LoverinByron Noyes ABT 1867 - 18 JAN 19315905
LoverinCaleb 17 FEB 1794 - 29 JUN 17962245
LoverinCaleb FEB 1839 - NOV 18392246
LoverinCaleb Augusta 26 APR 1806 - 2247
LoverinCaleb Kimball 15 APR 1837 - 04 NOV 19012248
LoverinCarl Sherman 07 FEB 1875 - 19292250
LoverinCaroline (Carrie) ABT 1852 - 11 JAN 19302251
LoverinCarrie M 29 JUN 1889 - 2252
LoverinCatherine ABT 1805 - 02 APR 18712253
LoverinCephas - 5906
LoverinCharles 06 MAY 1844 - 21 NOV 19112254
LoverinCharles J 25 OCT 1884 - 16 MAR 18855907
LoverinCharles O 29 MAY 1868 - 13 DEC 19312255
LoverinClarence Freemont 24 JUN 1875 - 2256
LoverinDaniel 16 AUG 1760 - 14 NOV 18382260
LoverinDaniel 28 AUG 1815 - 09 APR 18972259
LoverinDaniel 09 MAR 1781 - 16 MAR 18655908
LoverinDaniel D 1806 - 22 DEC 18512258
Displaying 2701 - 2724