Person Index

Displaying 2526 - 2550
SurnameNameDatesLink
LittleEarl W 16 JAN 1901 - 28 DEC 19212113
LittleFrank A 07 SEP 1905 - JUL 19742114
LloydHarriet W ABT 1810 - 5856
LockeAbigail D 20 NOV 1778 - 05 FEB 18622115
LockeAnnah 27 MAR 1774 - 23 NOV 18372116
LOCKEAnne Sanborn - 5857
LockeBenjamin 28 DEC 1780 - 18162117
LockeDavid 24 AUG 1735 - 03 JUN 18102118
LockeDavid 24 NOV 1765 - 02 APR 18562119
LockeDavid 24 AUG 1735 - 07 JUN 18102120
LockeDavid 24 AUG 1735 - 07 JUN 18105858
LockeJohn 22 MAY 1772 - 05 SEP 18462121
LOCKEJohn - 5859
LockeJonathan 19 FEB 1768 - 15 JUN 18402122
LockeLevi 07 FEB 1770 - 02 APR 18562123
LockeMary 11 FEB 1824 - 19 DEC 18592124
LockeMary 07 MAY 1764 - 17912125
LockeNancy 09 MAR 1785 - 27 OCT 18535860
LockeNancy 09 MAR 1785 - 17 OCT 18532126
LockeReuben 26 APR 1758 - 14 AUG 18242127
LockeSarah 21 NOV 1761 - 18102128
LOCKESimeon - 5861
LockeSimeon 21 MAR 1760 - 12 AUG 18392129
LockeWilliam 09 APR 1776 - 03 MAR 18412130
LockwoodAlice ABT 1857 - 2131
Displaying 2526 - 2550