? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Kenneth Carl Porter | ||
Birth | |||
Death | |||
Marriage | to Martha Rickerson ?? |
PARENT (M) Kenneth Carl Porter | |||
Birth | |||
Death | |||
Marriage | to Martha Rickerson ?? | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha Rickerson ?? | |||
Birth | |||
Death | |||
Marriage | to Kenneth Carl Porter | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann Collins Porter | ||
Birth | 01 AUG 1930 | Hermosa Beach, CA | |
Death | 19 AUG 1982 | San Jose, CA |
Recent Comments