- 01 SEP 1895 - Birth - ; Rhode Island
- 25 JUL 1977 - Death - Age at Death: 81 ; Providence, Providence, Rhode Island, USA
- 1925 - Residence - Age: 29; Relation to Head of House: Wife ; Providence Ward 2, Providence, Rhode Island, USA
- 1920 - Residence - Age: 24; Marital Status: Single; Marital Status: Widow; Relation to ; Providence Ward 2, Providence, Rhode Island, USA
- 1900 - Residence - Age: 4; Marital Status: Single; Relation to Head of House: Daughter ; Providence Ward 1, Providence, Rhode Island, USA
- 1910 - Residence - Age: 14; Marital Status: Single; Relation to Head of House: Daughter ; Providence Ward 1, Providence, Rhode Island, USA
- 1935 - Residence - ; Warwick, Kent, Rhode Island
- 01 APR 1940 - Residence - Age: 43; Marital Status: Married; Relation to Head of House: Wife ; Warwick, Kent, Rhode Island, United States
- 1930 - Residence - Age: 34; Marital Status: Married; Relation to Head of House: Wife ; Providence, Providence, Rhode Island
- 17 APR 1952 - Arrival - Age: 57 ; New York, New York
- 1925 - Residence - Age: 29; Relation to Head of House: Wife ; Providence Ward 2, Providence, Rhode Island, USA
- 1920 - Residence - Age: 24; Marital Status: Single; Marital Status: Widow; Relation to ; Providence Ward 2, Providence, Rhode Island, USA
- 1900 - Residence - Age: 4; Marital Status: Single; Relation to Head of House: Daughter ; Providence Ward 1, Providence, Rhode Island, USA
- 1910 - Residence - Age: 14; Marital Status: Single; Relation to Head of House: Daughter ; Providence Ward 1, Providence, Rhode Island, USA
- 1935 - Residence - ; Warwick, Kent, Rhode Island
- 01 APR 1940 - Residence - Age: 43; Marital Status: Married; Relation to Head of House: Wife ; Warwick, Kent, Rhode Island, United States
- 1930 - Residence - Age: 34; Marital Status: Married; Relation to Head of House: Wife ; Providence, Providence, Rhode Island
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Dorothy O'Leary | ||
Birth | 01 SEP 1895 | Rhode Island | |
Death | 25 JUL 1977 | Providence, Providence, Rhode Island, USA | |
Marriage | 18 SEP 1920 | to John Rossiter Hess Jr at Providence, Providence, Rhode Island, USA |
PARENT (M) John Rossiter Hess Jr | |||
Birth | 28 APR 1894 | Providence, RI | |
Death | 07 JAN 1954 | Providence, RI | |
Marriage | 18 SEP 1920 | to Dorothy O'Leary at Providence, Providence, Rhode Island, USA | |
Father | John Rossiter Hess | ||
Mother | Clara Maude Lovrien | ||
PARENT (F) Dorothy O'Leary | |||
Birth | 01 SEP 1895 | Rhode Island | |
Death | 25 JUL 1977 | Providence, Providence, Rhode Island, USA | |
Marriage | 18 SEP 1920 | to John Rossiter Hess Jr at Providence, Providence, Rhode Island, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
F | Joan Hess | ||
Birth | 02 APR 1926 | Warwick, Kent, Rhode Island | |
Death | 06 MAY 2003 | Bradenton, Manatee, Florida, USA | |
Private | |||
Birth | |||
Death |
[S165] | 1930 United States Federal Census |
[S189] | 1910 United States Federal Census |
[S269] | Rhode Island, Births, 1636-1930 |
[S268] | Rhode Island, State Censuses, 1865-1935 |
[S169] | 1920 United States Federal Census |
[S173] | New York, Passenger Lists, 1820-1957 |
[S153] | 1940 United States Federal Census |
[S181] | 1900 United States Federal Census |
[S154] | U.S., Social Security Death Index, 1935-Current |
Recent Comments