? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Manuel Navia | ||
Birth | |||
Death | |||
Marriage | to Estrella Armenteras |
PARENT (M) Manuel Navia | |||
Birth | |||
Death | |||
Marriage | to Estrella Armenteras | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Estrella Armenteras | |||
Birth | |||
Death | |||
Marriage | to Manuel Navia | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
Recent Comments