Facts
- 1831 - Birth - ; NH
- 27 DEC 1912 - Death - Age: 81 ; Sandusky, Ohio
- 1910 - Residence - Age: 76; Age: 76; Marital Status: Widowed; Relation to Head of House: ; Findlay Ward 3, Hancock, Ohio, USA
- 1900 - Residence - Age: 67; Marital Status: Married; Relation to Head of House: Wife ; Findlay Ward 3, Hancock, Ohio, USA
- 1880 - Residence - Age: 48; Marital Status: Married; Relation to Head of House: Wife ; Margaretta, Erie, Ohio, United States
- 1906 - Residence - ; Findlay, Ohio, USA
- 1850 - Residence - Age: 19 ; Fitchville, Huron, Ohio
- 1910 - Residence - Age: 76; Age: 76; Marital Status: Widowed; Relation to Head of House: ; Findlay Ward 3, Hancock, Ohio, USA
- 1900 - Residence - Age: 67; Marital Status: Married; Relation to Head of House: Wife ; Findlay Ward 3, Hancock, Ohio, USA
- 1880 - Residence - Age: 48; Marital Status: Married; Relation to Head of House: Wife ; Margaretta, Erie, Ohio, United States
- 1906 - Residence - ; Findlay, Ohio, USA
- 1850 - Residence - Age: 19 ; Fitchville, Huron, Ohio
Family Group Sheet - Child
PARENT (M) Daniel Lovrien |
| Birth | 27 OCT 1797 | Salisbury, Merrimack, New Hampshire, USA |
Death | 17 FEB 1884 | Venice, Erie, Ohio, USA |
Marriage | 05 JAN 1825 | to Rhoda S Harvey at Sutton, NH |
Father | Samuel Lovrien |
Mother | Mehitable Rowe |
PARENT (F) Rhoda S Harvey |
| Birth | 25 NOV 1804 | Sutton, Merrimack, New Hampshire |
Death | 26 AUG 1862 | |
Marriage | 05 JAN 1825 | to Daniel Lovrien at Sutton, NH |
Father | John Downs Harvey |
Mother | Hannah Hoyt |
CHILDREN |
F | Frances Lovrien |
| Birth | 1831 | NH |
Death | 27 DEC 1912 | Sandusky, Ohio |
Marriage | 1851 | to James W. McGookey |
M | Chauncey L Lovrien |
| Birth | 02 DEC 1838 | Sandusky, Crawford, Ohio, USA |
Death | 06 MAR 1909 | Independence, Missouri |
Marriage | 06 APR 1864 | to Frances (Frank) Jennings at Norwalk, Huron, Ohio, USA |
Family Group Sheet - Spouse
Evidence
[S190] | 1880 United States Federal Census |
[S189] | 1910 United States Federal Census |
[S260] | Ohio Obituary Index, 1830s-2011, Rutherford B. Hayes PresidentialCenter |
[S201] | 1850 United States Federal Census |
[S181] | 1900 United States Federal Census |
[S263] | Ohio, Deaths, 1908-1932, 1938-2007 |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments