Facts
- NOV 1863 - Birth - ; Freedom, New Hampshire
- 18 JUN 1940 - Death - ; Northwood, Rockingham, New Hampshire
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Freedom, Carroll, New Hampshire, USA
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Freedom, Carroll, New Hampshire, USA
Family Group Sheet - Child
PARENT (M) Harrison Lovering |
| Birth | 1839 | Freedom, NH |
Death | 1907 | Somerville, Middlesex, Massachusetts, United States |
Marriage | 1899 | to Ellen A Meserve |
Marriage | | to Soletus M Miller Roope |
Father | Daniel Marston Lovering |
Mother | Sally Downs |
PARENT (F) Ellen A Meserve |
| Birth | AUG 1841 | Charlestown, Massachusetts, USA |
Death | | |
Marriage | 1899 | to Harrison Lovering |
Father | ? |
Mother | ? |
CHILDREN |
F | Cora E. Lovering |
| Birth | NOV 1863 | Freedom, New Hampshire |
Death | 18 JUN 1940 | Northwood, Rockingham, New Hampshire |
Marriage | 27 OCT 1885 | to Frank William Farnum at Boston, Massachusetts, USA |
Marriage | 1885 | to ? at Freedom, Carroll, New Hampshire, United States |
Family Group Sheet - Spouse
PARENT (M) Frank William Farnum |
| Birth | 24 JAN 1850 | Concord, Merrimack, New Hampshire, USA |
Death | 03 JAN 1944 | Charlton, Worcester, Massachusetts, USA |
Marriage | 27 OCT 1885 | to Cora E. Lovering at Boston, Massachusetts, USA |
Father | ? |
Mother | ? |
PARENT (F) Cora E. Lovering |
| Birth | NOV 1863 | Freedom, New Hampshire |
Death | 18 JUN 1940 | Northwood, Rockingham, New Hampshire |
Marriage | 27 OCT 1885 | to Frank William Farnum at Boston, Massachusetts, USA |
Marriage | 1885 | to ? at Freedom, Carroll, New Hampshire, United States |
Father | Harrison Lovering |
Mother | Ellen A Meserve |
CHILDREN |
F | Cora Ethyl Farnum |
| Birth | 26 MAR 1891 | Everett, Middlesex, Massachusetts, USA |
Death | MAR 1985 | Concord, Merrimack, New Hampshire, United States of America |
Family Group Sheet - Spouse
Evidence
[S254] | Massachusetts, Marriage Records, 1840-1915 |
[S252] | New Hampshire, Death and Disinterment Records, 1754-1947 |
[S190] | 1880 United States Federal Census |
Recent Comments