- 04 MAY 1886 - Birth - ; Neillsville, Clark, Wisconsin, USA
- 1958 - Death - ; Polk County, Arkansas, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Pickens Lester | ||
Birth | 04 MAY 1886 | Neillsville, Clark, Wisconsin, USA | |
Death | 1958 | Polk County, Arkansas, USA | |
Marriage | ABT 1956 | to Lois Dorothy Green at Polk County, Arkansas, USA | |
Marriage | BEF 1910 | to Carrie P. ? |
PARENT (M) John Pickens Lester | |||
Birth | 04 MAY 1886 | Neillsville, Clark, Wisconsin, USA | |
Death | 1958 | Polk County, Arkansas, USA | |
Marriage | ABT 1956 | to Lois Dorothy Green at Polk County, Arkansas, USA | |
Marriage | BEF 1910 | to Carrie P. ? | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Lois Dorothy Green | |||
Birth | 18 JUL 1902 | Rolfe, IA | |
Death | 06 DEC 1989 | Mena, Polk, Arkansas, USA | |
Marriage | ABT 1956 | to John Pickens Lester at Polk County, Arkansas, USA | |
Father | Charles Albert Green | ||
Mother | Emma Elmyra Haskin | ||
CHILDREN |
PARENT (M) John Pickens Lester | |||
Birth | 04 MAY 1886 | Neillsville, Clark, Wisconsin, USA | |
Death | 1958 | Polk County, Arkansas, USA | |
Marriage | ABT 1956 | to Lois Dorothy Green at Polk County, Arkansas, USA | |
Marriage | BEF 1910 | to Carrie P. ? | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Carrie P. ? | |||
Birth | 1876 | Illinois | |
Death | 1955 | Polk County, Arkansas, USA | |
Marriage | BEF 1910 | to John Pickens Lester | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
Recent Comments