- 04 FEB 1808 - Birth - ; New Gloucester, Cumberland, Maine, USA
- 13 AUG 1888 - Death - Age: 80 ; Mitchell, Iowa, USA
- 1885 - Residence - Age: 75; Marital Status: Married ; Carpenter, Mitchell, Iowa
- 1850 - Residence - Age: 41 ; Windsor, Dane, Wisconsin
- 1860 - Residence - Age: 52 ; Sun Prairie, Dane, Wisconsin, United States
- 1870 - Residence - Age: 62 ; Newburg, Mitchell, Iowa, United States
- 1880 - Residence - Age: 72; Marital Status: Married; Relation to Head of House: Self ; Northwood, Worth, Iowa, United States
- 1885 - Residence - Age: 75; Marital Status: Married ; Carpenter, Mitchell, Iowa
- 1850 - Residence - Age: 41 ; Windsor, Dane, Wisconsin
- 1860 - Residence - Age: 52 ; Sun Prairie, Dane, Wisconsin, United States
- 1870 - Residence - Age: 62 ; Newburg, Mitchell, Iowa, United States
- 1880 - Residence - Age: 72; Marital Status: Married; Relation to Head of House: Self ; Northwood, Worth, Iowa, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Philip Eveleth | ||
Birth | 04 FEB 1808 | New Gloucester, Cumberland, Maine, USA | |
Death | 13 AUG 1888 | Mitchell, Iowa, USA | |
Marriage | AFT 1850 | to Mary Louise Lyon at Wisconsin |
PARENT (M) Philip Eveleth | |||
Birth | 04 FEB 1808 | New Gloucester, Cumberland, Maine, USA | |
Death | 13 AUG 1888 | Mitchell, Iowa, USA | |
Marriage | AFT 1850 | to Mary Louise Lyon at Wisconsin | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Louise Lyon | |||
Birth | 11 AUG 1818 | Vermont, USA | |
Death | 30 MAR 1886 | Mitchell, Iowa, USA | |
Marriage | AFT 1850 | to Philip Eveleth at Wisconsin | |
Marriage | ABT 1840 | to Ervin Barr McCollough | |
Father | Gilbert Lyon | ||
Mother | Harriet Holcomb | ||
CHILDREN | |||
F | Nellie L Eveleth | ||
Birth | 1860 | Wisconsin, USA | |
Death | 1937 | Mitchell, Iowa, USA | |
F | Carrie A Eveleth | ||
Birth | ABT 1856 | Wisconsin | |
Death | 1901 |
[S201] | 1850 United States Federal Census |
[S190] | 1880 United States Federal Census |
[S194] | Iowa, Cemetery Records, 1662-1999 |
[S240] | Maine, Birth Records, 1621-1922 |
[S196] | 1860 United States Federal Census |
[S197] | 1870 United States Federal Census |
[S147] | Iowa, State Census Collection, 1836-1925 |
[S157] | Web: Iowa, Find A Grave Index, 1800-2012 |
Recent Comments