- 24 JAN 1904 - Birth - ; Litchfield, Kennebec, Maine, USA
- 22 FEB 1991 - Death - Age: 87
- 1920 - Residence - Age: 15; Marital Status: Single; Relation to Head of House: Son ; Litchfleld, Kennebec, Maine, USA
- 1910 - Residence - Age: 6; Marital Status: Single; Relation to Head of House: Son ; Litchfield, Kennebec, Maine, USA
- 1932 - Residence - ; Brunswick, Maine, USA
- 1930 - Residence - Age: 26; Marital Status: Married; Relation to Head of House: Head ; Fayette, Kennebec, Maine, USA
- 1920 - Residence - Age: 15; Marital Status: Single; Relation to Head of House: Son ; Litchfleld, Kennebec, Maine, USA
- 1910 - Residence - Age: 6; Marital Status: Single; Relation to Head of House: Son ; Litchfield, Kennebec, Maine, USA
- 1932 - Residence - ; Brunswick, Maine, USA
- 1930 - Residence - Age: 26; Marital Status: Married; Relation to Head of House: Head ; Fayette, Kennebec, Maine, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Willis Granville Douglass | ||
Birth | 24 JAN 1904 | Litchfield, Kennebec, Maine, USA | |
Death | 22 FEB 1991 | ||
Marriage | 24 JUL 1926 | to Grace Winifred Holt at Maine, USA |
PARENT (M) Willis Granville Douglass | |||
Birth | 24 JAN 1904 | Litchfield, Kennebec, Maine, USA | |
Death | 22 FEB 1991 | ||
Marriage | 24 JUL 1926 | to Grace Winifred Holt at Maine, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Grace Winifred Holt | |||
Birth | 21 OCT 1909 | Freeport, Cumberland, Maine | |
Death | Cumberland, Maine | ||
Marriage | 24 JUL 1926 | to Willis Granville Douglass at Maine, USA | |
Father | Quenton Ozias Holt | ||
Mother | Blanche Ardella Kincaid | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
[S165] | 1930 United States Federal Census |
[S189] | 1910 United States Federal Census |
[S393] | Web: Maine, Find A Grave Index, 1700-2012 |
[S240] | Maine, Birth Records, 1621-1922 |
[S154] | U.S., Social Security Death Index, 1935-Current |
[S169] | 1920 United States Federal Census |
[S175] | U.S. City Directories, 1821-1989 |
[S394] | Maine, Marriages, 1892-1996 |
Recent Comments