- 28 MAR 1816 - Birth - ; Union City, Miami, Ohio, United States
- 12 MAR 1895 - Death - Age: 78 ; Lucky Valley, Woodbury, Iowa, USA
- 1860 - Residence - Age: 44 ; Union, Miami, Ohio, United States
- 1850 - Residence - Age: 35 ; Union, Miami, Ohio
- 1895 - Residence - Age: 78 ; Wolf Creek, Woodbury, Iowa
- 1870 - Residence - Age: 54 ; York, Tama, Iowa, United States
- 1880 - Residence - Age: 64; Marital Status: Married; Relation to Head of House: Self ; Salt Creek, Tama, Iowa, United States
- 1860 - Residence - Age: 44 ; Union, Miami, Ohio, United States
- 1850 - Residence - Age: 35 ; Union, Miami, Ohio
- 1895 - Residence - Age: 78 ; Wolf Creek, Woodbury, Iowa
- 1870 - Residence - Age: 54 ; York, Tama, Iowa, United States
- 1880 - Residence - Age: 64; Marital Status: Married; Relation to Head of House: Self ; Salt Creek, Tama, Iowa, United States
| PARENT (M) Frederick Yount | |||
| Birth | 05 APR 1778 | Randolph, North Carolina, USA | |
| Death | 05 MAR 1864 | West Milton, Miami, Ohio, United States | |
| Marriage | 01 AUG 1797 | to Mary Mast at Randolph, North Carolina, United States | |
| Father | George Yount | ||
| Mother | Rosannah Waymire | ||
| PARENT (F) Mary Mast | |||
| Birth | 07 NOV 1779 | Mirey Springs, Carrol, MD | |
| Death | 08 OCT 1859 | Onion, Miami, Ohio, United States | |
| Marriage | 01 AUG 1797 | to Frederick Yount at Randolph, North Carolina, United States | |
| Father | John Mast Jr. | ||
| Mother | Susannah Hoover | ||
| CHILDREN | |||
| F | Mary Ann Yount | ||
| Birth | 16 AUG 1823 | Union City, Miami, Ohio, United States | |
| Death | 22 OCT 1847 | ||
| M | John M. Yount | ||
| Birth | 07 APR 1813 | Montgomery, Ohio, United States | |
| Death | 11 NOV 1865 | Iowa, United States | |
| M | Enos Yount | ||
| Birth | 17 AUG 1805 | Miami, Ohio, United States | |
| Death | 08 DEC 1826 | ||
| M | Elizabeth Yount | ||
| Birth | 18 FEB 1808 | ||
| Death | 09 JUN 1875 | ||
| F | Mahala Yount | ||
| Birth | 06 NOV 1802 | North Carolina, United States | |
| Death | 13 JUN 1863 | Miami, Ohio, United States | |
| F | Elizabeth Yount | ||
| Birth | 18 FEB 1808 | Miami Co, OH | |
| Death | 09 JUN 1875 | Miami, Ohio, United States | |
| M | Elam Yount | ||
| Birth | 01 APR 1819 | West Milton, Miami, Ohio, United States | |
| Death | 08 APR 1889 | Union City, Miami, Ohio, United States | |
| F | Almira Yount | ||
| Birth | 08 APR 1810 | ||
| Death | 09 JUN 1835 | ||
| M | Jacob Yount | ||
| Birth | 28 MAR 1816 | Union City, Miami, Ohio, United States | |
| Death | 12 MAR 1895 | Lucky Valley, Woodbury, Iowa, USA | |
| Marriage | 29 OCT 1835 | to Rebecca Waymire at Montgomery Co, OH | |
| Marriage | 20 NOV 1849 | to Elizabeth Ann Kyle at Miami Co., Ohio | |
| F | Michah Yount | ||
| Birth | 08 JAN 1799 | NC | |
| Death | 13 JUN 1863 | West Milton, Miami, Ohio, United States | |
| Marriage | 04 FEB 1816 | to Noah Hoover | |
| PARENT (M) Jacob Yount | |||
| Birth | 28 MAR 1816 | Union City, Miami, Ohio, United States | |
| Death | 12 MAR 1895 | Lucky Valley, Woodbury, Iowa, USA | |
| Marriage | 29 OCT 1835 | to Rebecca Waymire at Montgomery Co, OH | |
| Marriage | 20 NOV 1849 | to Elizabeth Ann Kyle at Miami Co., Ohio | |
| Father | Frederick Yount | ||
| Mother | Mary Mast | ||
| PARENT (F) Rebecca Waymire | |||
| Birth | 18 MAR 1820 | Butler, Montgomery, IN, USA | |
| Death | 14 JUN 1847 | West Milton, OH, USA | |
| Marriage | 29 OCT 1835 | to Jacob Yount at Montgomery Co, OH | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Angeline Yount | ||
| Birth | 17 JAN 1840 | ||
| Death | 13 AUG 1846 | ||
| M | Frederick Yount | ||
| Birth | 15 DEC 1844 | ||
| Death | 07 MAY 1846 | ||
| M | Daniel Yount | ||
| Birth | 23 NOV 1842 | ||
| Death | 07 MAY 1917 | Miami, OH, USA | |
| M | Davis Yount | ||
| Birth | 23 DEC 1846 | W. Milton, OH | |
| Death | 20 DEC 1934 | James, IA, USA | |
| PARENT (M) Jacob Yount | |||
| Birth | 28 MAR 1816 | Union City, Miami, Ohio, United States | |
| Death | 12 MAR 1895 | Lucky Valley, Woodbury, Iowa, USA | |
| Marriage | 29 OCT 1835 | to Rebecca Waymire at Montgomery Co, OH | |
| Marriage | 20 NOV 1849 | to Elizabeth Ann Kyle at Miami Co., Ohio | |
| Father | Frederick Yount | ||
| Mother | Mary Mast | ||
| PARENT (F) Elizabeth Ann Kyle | |||
| Birth | 26 APR 1821 | Ohio | |
| Death | 02 MAY 1890 | Iowa City, Wright, Iowa, United States | |
| Marriage | 20 NOV 1849 | to Jacob Yount at Miami Co., Ohio | |
| Father | Samuel Thomas Kyle | ||
| Mother | Mary K. Bell | ||
| CHILDREN | |||
| F | Mary Yount | ||
| Birth | 27 OCT 1849 | Ohio, United States | |
| Death | 28 AUG 1900 | Gettysburg, Darke, Ohio, USA | |
| F | Mary Angeline Yount | ||
| Birth | 17 JAN 1840 | ||
| Death | 13 AUG 1846 | ||
| M | Frederick Yount | ||
| Birth | 30 DEC 1844 | ||
| Death | 07 MAY 1846 | ||
| M | Davis Yount | ||
| Birth | 23 FEB 1846 | ||
| Death | 20 DEC 1934 | ||
| F | Rebecca Jane Yount | ||
| Birth | 05 NOV 1850 | Milton, OH, USA | |
| Death | 03 MAR 1893 | ||
| F | Elizabeth Mahala Yount | ||
| Birth | 07 OCT 1856 | ||
| Death | 03 FEB 1881 | ||
| M | Isaac Newton Yount | ||
| Birth | 09 JAN 1855 | West Milton, Ohio, United States | |
| Death | 01 NOV 1922 | Iowa, United States | |
| F | Elizabeth A (Mary) Yount | ||
| Birth | 1853 | Union City, Miami, Ohio, United States | |
| Death | 10 DEC 1872 | ||
| M | Daniel Yount | ||
| Birth | 23 NOV 1842 | ||
| Death | 07 MAY 1917 | ||
| F | Eliza (Lizzie) Yount | ||
| Birth | ABT 1857 | ||
| Death | |||
| F | Emma Caroline Yount | ||
| Birth | 10 JAN 1859 | Miami County, Ohio, USA | |
| Death | 31 DEC 1895 | Moville, Woodbury, Iowa, USA | |
| M | James Henry Yount | ||
| Birth | 10 FEB 1865 | Ohio | |
| Death | 20 OCT 1922 | ||
| F | Sarah Frances Yount | ||
| Birth | 02 JAN 1861 | Miami Co., Ohio | |
| Death | 16 JUN 1862 | Miami Co., Ohio | |
| [S197] | 1870 United States Federal Census |
| [S201] | 1850 United States Federal Census |
| [S226] | Family Data Collection - Births |
| [S190] | 1880 United States Federal Census |
| [S414] | Iowa, Select Deaths and Burials, 1850-1990 |
| [S147] | Iowa, State Census Collection, 1836-1925 |
| [S196] | 1860 United States Federal Census |
| [S157] | Web: Iowa, Find A Grave Index, 1800-2012 |
| [S208] | Web: Iowa Gravestones Index |

Recent Comments