Facts
- 15 MAY 1823 - Birth - ; Deering, New Hampshire
- ABT 1823 - Birth - ; New Hampshire
- 20 AUG 1891 - Death - ; New Boston, New Hampshire
- 1860 - Residence - ; Deering, Hillsborough, New Hampshire, United States
- 1870 - Residence - ; New Boston, Hillsborough, New Hampshire, United States
- 1850 - Residence - ; Nashville, Hillsborough, New Hampshire
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Self ; New Boston, Hillsborough, New Hampshire, USA
- 1860 - Residence - ; Deering, Hillsborough, New Hampshire, United States
- 1870 - Residence - ; New Boston, Hillsborough, New Hampshire, United States
- 1850 - Residence - ; Nashville, Hillsborough, New Hampshire
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Self ; New Boston, Hillsborough, New Hampshire, USA
Family Group Sheet - Child
Family Group Sheet - Spouse
Family Group Sheet - Spouse
| PARENT (M) Daniel B Lovering |
| Birth | 15 MAY 1823 | Deering, New Hampshire |
| Death | 20 AUG 1891 | New Boston, New Hampshire |
| Marriage | 07 JUL 1874 | to Nancy G Dodge at Manchester, New Hampshire |
| Marriage | 28 SEP 1847 | to Elcy Gove Eastman at Goffstown, New Hampshire |
| Father | Reuben Loveren |
| Mother | Eliza Anderson |
| PARENT (F) Elcy Gove Eastman |
| Birth | 14 JUN 1830 | Weare, Hillsborough, New Hampshire |
| Death | 02 MAY 1871 | New Boston, Hillsborough Co., New Hampshire, USA |
| Marriage | 28 SEP 1847 | to Daniel B Lovering at Goffstown, New Hampshire |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Abbie E Lovering |
| Birth | ABT 1853 | Deering, New Hampshire |
| Death | 16 MAY 1937 | New Boston, New Hampshire, USA |
| F | Eliza L Lovering |
| Birth | ABT 1857 | Deering, Hillsborough, New Hampshire |
| Death | | |
Evidence
| [S201] | 1850 United States Federal Census |
| [S197] | 1870 United States Federal Census |
| [S170] | Web: New Hampshire, Find A Grave Index, 1665-2012 |
| [S253] | New Hampshire, Marriage Records Index, 1637-1947 |
| [S257] | New Hampshire, Marriage and Divorce Records, 1659-1947 |
| [S196] | 1860 United States Federal Census |
| [S252] | New Hampshire, Death and Disinterment Records, 1754-1947 |
| [S251] | New Hampshire, Death and Burial Records Index, 1654-1949 |
| [S190] | 1880 United States Federal Census |
Recent Comments