Displaying 1426 - 1447
| Surname | Name | Dates | Link |
|---|---|---|---|
| Eveleth | Philip | 04 FEB 1808 - 13 AUG 1888 | 1210 |
| Eyre | Mary | - | 1211 |
| Fairchild | Gwendolyn | - 17 SEP 1979 | 1212 |
| Fangman | Joni | - | 1213 |
| Farmer | Alice M | ABT 1860 - | 1214 |
| Farnsworth | Mary Elizabeth (Marybeth) | 25 JAN 1909 - 14 JUL 1996 | 5659 |
| Farnum | Cora Ethyl | 26 MAR 1891 - MAR 1985 | 1215 |
| Farnum | Frank William | 24 JAN 1850 - 03 JAN 1944 | 1216 |
| Farnum | Sarah | - | 1217 |
| Farrand | Madge Thompson | 20 APR 1906 - 20 FEB 1997 | 1218 |
| Faulkner | Joseph Henry | 01 OCT 1889 - FEB 1938 | 5660 |
| Faulkner | Phebe | 30 MAY 1806 - 24 JUN 1879 | 5661 |
| Faulkner | Walter Osborne | NOV 1862 - 05 MAR 1946 | 5662 |
| Featherston | Joshua | - | 1219 |
| Feeker | Scott | - | 1222 |
| Field | Agnes Jeannette | 26 JUN 1924 - 30 SEP 2011 | 1224 |
| Field | Constance | 25 NOV 1903 - 13 SEP 1991 | 1225 |
| Field | Eleanor | 06 DEC 1901 - 15 OCT 1969 | 1226 |
| Field | Elizabeth Abby | 26 JUN 1924 - 01 DEC 2000 | 1227 |
| Field | Frank M. | 1859 - 20 JUN 1882 | 5663 |
| Field | Nellie A. | 27 SEP 1867 - | 5664 |
| Field | Samuel Coad | 27 OCT 1880 - | 1228 |
Displaying 1426 - 1447
Recent Comments