Displaying 976 - 998
| Surname | Name | Dates | Link |
|---|---|---|---|
| Carpenter | Horace Hubbard | 26 JUN 1832 - 25 OCT 1883 | 5563 |
| Carpenter | Mary E. | ABT 1855 - | 5564 |
| Carroll | Ellen Orinda | ABT 1848 - | 857 |
| Carroll? | Esther | 1898 - 1951 | 858 |
| Carter | Jessie Marilla | 29 JUN 1876 - 21 JUN 1959 | 859 |
| Carter | Lucy | 29 SEP 1779 - 03 SEP 1821 | 860 |
| Carter | Mirraette Clarissa | OCT 1848 - 18 FEB 1902 | 5565 |
| Case | Mary E | - | 863 |
| Casey | - | 5566 | |
| Cass | Frances Jane | 22 APR 1828 - 05 MAR 1926 | 5567 |
| Cass | Mary Ann | ABT 1820 - | 864 |
| Castle | Lucy | - | 865 |
| Caswell | Anthony | 03 JAN 1797 - 29 APR 1871 | 866 |
| Caulkins | Sarah | - | 867 |
| Center | Ada R. | - | 868 |
| Chaffee | Sarah | ABT 1666 - | 869 |
| Chakuroff | John | - | 870 |
| Challis | Elizabeth | ABT 1661 - 1744 | 871 |
| Challis | John | ABT 1587 - | 872 |
| Challis | Philip Watson | ABT 1617 - 22 APR 1691 | 873 |
| Challis | Sarah | 15 APR 1699 - | 874 |
| Challis | William | 18 MAY 1663 - 1726 | 875 |
| Chalmers | Janet Allan | 1711 - 1732 | 876 |
Displaying 976 - 998
Recent Comments