Displaying 5051 - 5073
| Surname | Name | Dates | Link |
|---|---|---|---|
| Russell | Sarah | ABT 1806 - 1868 | 3833 |
| Russell | Susan | - | 3834 |
| Russell | Theresa | - | 3835 |
| Rutledge | Kenneth Ernst | 06 MAY 1903 - 14 APR 1981 | 6646 |
| Rutter | Jane | - | 3836 |
| Ryne | John | 1747 - BEF 1840 | 3837 |
| Sabin | Hannah | 22 OCT 1654 - ABT 1730 | 3838 |
| Sabin | William | - | 3839 |
| Sadler | Madison | 08 MAR 1848 - 09 NOV 1925 | 3840 |
| Safford | Mary | ABT 1629 - 16 JUN 1676 | 3841 |
| Safford | Thomas | ABT 1599 - 20 FEB 1666 | 3842 |
| Samborne | John | ABT 1620 - 20 OCT 1692 | 3843 |
| Samborne | Richard | ABT 1579 - | 3844 |
| SANBORN | Aaron | 07 JAN 1822 - 02 AUG 1834 | 3845 |
| Sanborn | Abigail | 01 APR 1686 - 26 FEB 1768 | 3847 |
| Sanborn | Abigail | 21 JUL 1700 - | 3846 |
| Sanborn | Abraham | 10 MAR 1696 - 02 SEP 1757 | 3848 |
| Sanborn | Abraham | 29 JUN 1759 - 25 AUG 1843 | 3849 |
| Sanborn | Abraham Sargent | 29 JUN 1812 - 03 SEP 1862 | 6647 |
| Sanborn | Abraham Sargent | 22 JUN 1812 - 03 SEP 1862 | 3850 |
| Sanborn | Alfred | 09 MAR 1838 - BET 1900 AND 1908 | 3851 |
| Sanborn | Anna | 17 NOV 1715 - 1770 | 3852 |
| Sanborn | Augusta Nancy | 05 DEC 1855 - AFT 1920 | 3853 |
Displaying 5051 - 5073
Recent Comments