Displaying 3076 - 3100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Lovering | Clarence Everett | 02 MAR 1905 - 08 SEP 2000 | 6037 |
| Lovering | Clarence Orville | 17 JAN 1900 - 08 JAN 1978 | 6038 |
| Lovering | Clarissa Ann | 07 DEC 1823 - 03 DEC 1891 | 2489 |
| Lovering | Clarissa Isabel | 01 OCT 1824 - 28 OCT 1859 | 2490 |
| Lovering | Clementine | 11 SEP 1897 - MAY 1982 | 6039 |
| Lovering | Cora B | MAR 1876 - 1947 | 2491 |
| Lovering | Cora Belle | 23 MAR 1878 - 19 MAR 1946 | 6040 |
| Lovering | Cora E. | NOV 1863 - 18 JUN 1940 | 2492 |
| Lovering | Cora W | MAR 1878 - | 6041 |
| Lovering | Cordelia A | OCT 1844 - 16 JUL 1910 | 6042 |
| Lovering | Corrine Anna | 21 JUN 1882 - | 6043 |
| Lovering | Crystal Arlene | 29 MAR 1912 - 25 OCT 1993 | 6044 |
| Lovering | Cyrena M | APR 1835 - 20 APR 1918 | 6045 |
| Lovering | Daniel | 1787 - 16 NOV 1863 | 2494 |
| Lovering | Daniel | abt 1800? - | 2498 |
| Lovering | Daniel | 09 MAR 1781 - 16 MAR 1865 | 2493 |
| Lovering | Daniel | ABT 1700 - 1767 | 2497 |
| Lovering | Daniel | 04 APR 1708 - 10 MAY 1785 | 2496 |
| Lovering | Daniel | 1776 - 15 MAY 1806 | 2495 |
| Lovering | Daniel B | 15 MAY 1823 - 20 AUG 1891 | 6046 |
| LOVERING | Daniel Edwin | 08 MAR 1825 - | 6047 |
| Lovering | Daniel Leon | 04 AUG 1912 - 12 APR 1992 | 6048 |
| Lovering | Daniel Marston | 14 DEC 1803 - 21 OCT 1883 | 2499 |
| Lovering | Daniel O | ABT 1854 - 12 OCT 1892 | 2262 |
| Lovering | Daniel Parkman | 21 OCT 1849 - | 6049 |
Displaying 3076 - 3100
Recent Comments