Displaying 2476 - 2490
| Surname | Name | Dates | Link |
|---|---|---|---|
| Legg | Samuel | 1647 - 10 JAN 1706 | 2073 |
| Legg | William | 22 DEC 1719 - 21 APR 1753 | 2080 |
| Leggett | Doris Eleanor | 06 FEB 1906 - 12 MAY 1993 | 5846 |
| Leggett | James Arthur | 11 FEB 1879 - 01 FEB 1967 | 5847 |
| Leggett | Norman K | ABT 1910 - | 5848 |
| Leighton | Susanna | 07 MAR 1764 - 18 JUL 1841 | 2082 |
| Leonard | Abigail | ABT 1701 - | 2083 |
| Leonard | Bryan Jay | 15 AUG 1956 - 06 AUG 1963 | 2084 |
| Leonard | Eugene | - | 2085 |
| Leonard | Samuel | ABT 1643 - 03 NOV 1720 | 2087 |
| Leonard | Solomon | ABT 1610 - AFT 1658 | 2088 |
| Leonard | Theodore William | 18 NOV 1927 - 15 DEC 2007 | 2089 |
| Lester | John Pickens | 04 MAY 1886 - 1958 | 2091 |
| Levett | Clarissa | ABT 1790 - | 2092 |
| Lewis | Sharon Katherine | - | 2094 |
Displaying 2476 - 2490
Recent Comments