- 17 MAR 1905 - Birth - ; Rolfe, IA
- 08 JUN 1992 - Death - Age at Death: 87
- 1935 - Residence - ; Onawa, Monona, Iowa
- 01 APR 1940 - Residence - Age: 35; Marital Status: Married; Relation to Head of House: Wife ; Onawa, Monona, Iowa, United States
- 1910 - Residence - Age: 5; Marital Status: Single; Relation to Head of House: Daughter ; Clinton, Pocahontas, Iowa, USA
- 01 JAN 1925 - Residence - Age: 19; Marital Status: Single; Relation to Head of House: Daughter ; Pocahontas, Iowa
- 1920 - Residence - Age: 14; Marital Status: Single; Relation to Head of House: Daughter ; Clinton, Pocahontas, Iowa, USA
- 1935 - Residence - ; Onawa, Monona, Iowa
- 01 APR 1940 - Residence - Age: 35; Marital Status: Married; Relation to Head of House: Wife ; Onawa, Monona, Iowa, United States
- 1910 - Residence - Age: 5; Marital Status: Single; Relation to Head of House: Daughter ; Clinton, Pocahontas, Iowa, USA
- 01 JAN 1925 - Residence - Age: 19; Marital Status: Single; Relation to Head of House: Daughter ; Pocahontas, Iowa
- 1920 - Residence - Age: 14; Marital Status: Single; Relation to Head of House: Daughter ; Clinton, Pocahontas, Iowa, USA
| PARENT (M) Charles Albert Green | |||
| Birth | 28 NOV 1867 | Gratiot, WI | |
| Death | 09 JAN 1937 | Elliot, IA | |
| Marriage | 04 MAR 1891 | to Emma Elmyra Haskin at Denison, Crawford, IA | |
| Father | Ezra Charles Green | ||
| Mother | Emily M Clark | ||
| PARENT (F) Emma Elmyra Haskin | |||
| Birth | 21 DEC 1862 | Bear Valley, Richland, WI | |
| Death | 01 AUG 1962 | Mena, AR | |
| Marriage | 04 MAR 1891 | to Charles Albert Green at Denison, Crawford, IA | |
| Father | John Wesley Haskin | ||
| Mother | Orrel Maria Waterman | ||
| CHILDREN | |||
| F | Laura Ellen Green | ||
| Birth | 08 JUL 1892 | Plover, IA | |
| Death | 1918 | Pocahontas, Iowa, United States | |
| Marriage | to Edwin Anton Shelgren | ||
| F | Kathryn Nelore Green | ||
| Birth | 06 AUG 1903 | Rolfe, Pocahontas, Iowa, USA | |
| Death | 1914 | Rolfe, IA | |
| F | Florence May Green | ||
| Birth | 26 AUG 1896 | Rolfe, Pocahontas, Iowa | |
| Death | 18 MAY 1980 | Madison, Dane, WI, USA | |
| Marriage | 29 JUL 1919 | to Glen Calvin Hogoboom at Boone, Boone, Iowa, United States | |
| F | Orrel Hepsebah Green | ||
| Birth | 04 OCT 1900 | Rolfe, IA | |
| Death | 13 AUG 2000 | Mesa, Maricopa, Arizona, USA | |
| Marriage | to Glenn Conrad | ||
| F | Ruth Adele Green | ||
| Birth | 06 AUG 1893 | Rolfe, IA | |
| Death | 07 AUG 1984 | MERCED, California | |
| Marriage | to Howard Taylor Holt | ||
| F | Margaret Patricia Green | ||
| Birth | 17 MAR 1905 | Rolfe, IA | |
| Death | 08 JUN 1992 | ||
| Marriage | 27 DEC 1930 | to David Rees Gray at Fremont, Dodge County, Nebraska | |
| F | Lois Dorothy Green | ||
| Birth | 18 JUL 1902 | Rolfe, IA | |
| Death | 06 DEC 1989 | Mena, Polk, Arkansas, USA | |
| Marriage | ABT 1956 | to John Pickens Lester at Polk County, Arkansas, USA | |
| M | Robert Burns Green | ||
| Birth | 14 AUG 1899 | Rolfe, IA | |
| Death | NOV 1957 | ||
| M | Walter Royal Green | ||
| Birth | 26 DEC 1897 | Rolfe, IA | |
| Death | 14 FEB 1968 | Rapid City, Pennington, South Dakota, USA | |
| Marriage | 25 DEC 1924 | to Viona Pearl Rowe at Rolfe, Iowa | |
| M | Wilbur Ward Green | ||
| Birth | 31 MAR 1895 | Rolfe, Pocahontas, Iowa | |
| Death | |||
| Marriage | 10 MAY 1919 | to Lola Vivian Nelson at Pocahontas, Pocahontas, Iowa, USA | |
| Marriage | 10 MAY 1919 | to ? at Pocahontas, Pocahontas, Iowa, USA | |
| PARENT (M) David Rees Gray | |||
| Birth | 25 DEC 1900 | Sherman, Monona Co, Iowa | |
| Death | 01 AUG 1963 | ||
| Marriage | 27 DEC 1930 | to Margaret Patricia Green at Fremont, Dodge County, Nebraska | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Margaret Patricia Green | |||
| Birth | 17 MAR 1905 | Rolfe, IA | |
| Death | 08 JUN 1992 | ||
| Marriage | 27 DEC 1930 | to David Rees Gray at Fremont, Dodge County, Nebraska | |
| Father | Charles Albert Green | ||
| Mother | Emma Elmyra Haskin | ||
| CHILDREN | |||
| M | Richard Aalen Gray | ||
| Birth | Iowa | ||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||

Recent Comments