Person Index

Displaying 5851 - 5874
SurnameNameDatesLink
WightMiriam 22 AUG 1675 - 15 APR 17464435
WightmanRobert Lynn - 4437
WilburDavid 1743 - 02 AUG 18194438
WilburNathan 13 MAY 1780 - 13 AUG 18614439
WilburSusannah Lincoln 1807 - 18 MAR 18814440
WildeArdelle Louise 06 APR 1911 - 19506843
WildeFrederick H. 1920 - 19346844
WildeMuriel Caroline 18 FEB 1906 - 25 APR 19646845
WildeNina L. 18 MAY 1904 - 07 JAN 19956846
WildeOscar Barnard 13 MAR 1883 - 11 SEP 19656847
WilderBenjamin Ellery 15 AUG 1882 - 16 MAY 19504441
WilderEllery James 16 SEP 1845 - 09 JUN 19134442
WilderJames Ranson 02 JAN 1878 - 08 DEC 19554443
WilderLydia B 13 SEP 1870 - 02 MAR 19434444
WilkenPieterken ABT 1739 - 27 DEC 18204445
WilkesRobert Justin - 4446
WillardJonathan - 4447
WillardRosto B ABT 1856 - 03 APR 18984448
WillardRush Burton 17 APR 1890 - JAN 19694449
WilleyFrances Augusta 14 JAN 1845 - 28 JAN 19174450
WilleyJohn Colby DEC 1834 - 4451
WilliamsBlanche Edna 10 MAR 1926 - 17 MAR 20066848
WilliamsCordilia Malinda 1862 - 24 SEP 19466849
WilliamsDeborah Jean - 4452
Displaying 5851 - 5874