- 11 NOV 1815 - Birth - ; Newton, Rockingham, New Hampshire
- 19 DEC 1884 - Death - ; Newton, New Hampshire
- 1860 - Residence - ; Newton, Rockingham, New Hampshire, United States
- 1850 - Residence - ; Newton, Rockingham, New Hampshire
- 1870 - Residence - ; Newton, Rockingham, New Hampshire, United States
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Newton, Rockingham, New Hampshire, USA
- 1860 - Residence - ; Newton, Rockingham, New Hampshire, United States
- 1850 - Residence - ; Newton, Rockingham, New Hampshire
- 1870 - Residence - ; Newton, Rockingham, New Hampshire, United States
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Newton, Rockingham, New Hampshire, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hannah Hoit Bagley Sanborn | ||
Birth | 11 NOV 1815 | Newton, Rockingham, New Hampshire | |
Death | 19 DEC 1884 | Newton, New Hampshire | |
Marriage | 14 JUN 1846 | to Nathaniel Lovering at Newton, New Hampshire |
PARENT (M) Nathaniel Lovering | |||
Birth | 1818 | Exeter, Rockingham, New Hampshire, United States | |
Death | 02 JUL 1894 | Exeter, Rockingham, New Hampshire | |
Marriage | 14 JUN 1846 | to Hannah Hoit Bagley Sanborn at Newton, New Hampshire | |
Father | John Lovering | ||
Mother | Abigail Bromfield Gilman | ||
PARENT (F) Hannah Hoit Bagley Sanborn | |||
Birth | 11 NOV 1815 | Newton, Rockingham, New Hampshire | |
Death | 19 DEC 1884 | Newton, New Hampshire | |
Marriage | 14 JUN 1846 | to Nathaniel Lovering at Newton, New Hampshire | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S298] | New Hampshire, Birth Records, 1659-1900 |
[S196] | 1860 United States Federal Census |
[S197] | 1870 United States Federal Census |
[S170] | Web: New Hampshire, Find A Grave Index, 1665-2012 |
[S201] | 1850 United States Federal Census |
[S251] | New Hampshire, Death and Burial Records Index, 1654-1949 |
[S190] | 1880 United States Federal Census |
[S265] | New Hampshire, Births and Christenings Index, 1714-1904 |
[S252] | New Hampshire, Death and Disinterment Records, 1754-1947 |
Recent Comments