- FEB 1871 - Birth - ; Nebraska
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Everett, Burt, Nebraska, USA
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Everett, Burt, Nebraska, USA
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Everett, Burt, Nebraska, USA
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Everett, Burt, Nebraska, USA
? | ||||||
? | ||||||
PARENT (M) Edwin Rufus Libby | |||
Birth | 17 JUN 1830 | Pittsfield, Merrimack, New Hampshire, United States | |
Death | 28 MAR 1888 | Lyons, Burt, Nebraska, United States | |
Marriage | 04 JUL 1856 | to Adelaide Lovering at Kenosha, Kenosha Co., Wi | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Adelaide Lovering | |||
Birth | 06 NOV 1836 | Colebrook, Coos, New Hampshire, USA | |
Death | 25 JUL 1905 | Lyons, Burt Co., Ne | |
Marriage | 04 JUL 1856 | to Edwin Rufus Libby at Kenosha, Kenosha Co., Wi | |
Father | Jeremiah Lovering | ||
Mother | Elizabeth (Betsey) Kent | ||
CHILDREN | |||
F | Alice E Libby | ||
Birth | 15 OCT 1860 | Lodi, Columbus Co., Wi | |
Death | AFT 1930 | ||
Marriage | ABT 1882 | to William H Gift | |
F | Alma O Libbey | ||
Birth | JUL 1863 | Wisconsin | |
Death | |||
F | Helen Libby | ||
Birth | ABT 1858 | Wisconsin | |
Death | |||
M | Frank Libby | ||
Birth | ABT 1874 | Nebraska | |
Death | |||
F | Isadore J Libbey | ||
Birth | FEB 1871 | Nebraska | |
Death |
Recent Comments