- 09 AUG 1865 - Birth - ; Leominster, Massachusetts
- 27 JUL 1944 - Death -
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Head ; Leominster Ward 5, Worcester, Massachusetts, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Head ; Leominster, Worcester, Massachusetts, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Leominster, Worcester, Massachusetts, USA
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Head ; Leominster, Worcester, Massachusetts, USA
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Head ; Leominster Ward 5, Worcester, Massachusetts, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Head ; Leominster, Worcester, Massachusetts, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Leominster, Worcester, Massachusetts, USA
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Head ; Leominster, Worcester, Massachusetts, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Walter Seth Tisdale | ||
Birth | 09 AUG 1865 | Leominster, Massachusetts | |
Death | 27 JUL 1944 | ||
Marriage | 19 DEC 1889 | to Harriet G (Hattie) Lovering at Leominster, Massachusetts, USA |
PARENT (M) Walter Seth Tisdale | |||
Birth | 09 AUG 1865 | Leominster, Massachusetts | |
Death | 27 JUL 1944 | ||
Marriage | 19 DEC 1889 | to Harriet G (Hattie) Lovering at Leominster, Massachusetts, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Harriet G (Hattie) Lovering | |||
Birth | MAR 1869 | Portland, Cumberland, Maine | |
Death | 24 AUG 1948 | ||
Marriage | 19 DEC 1889 | to Walter Seth Tisdale at Leominster, Massachusetts, USA | |
Father | Edgar P Lovering | ||
Mother | Harriet E (Hattie) Jackson | ||
CHILDREN | |||
M | Louis E Tisdale | ||
Birth | MAR 1891 | Massachusetts | |
Death | |||
M | Malcolm L Tisdale | ||
Birth | ABT 1903 | Massachusetts | |
Death |
Recent Comments