Facts
- 27 APR 1913 - Birth - ; Findlay, Hancock, Ohio, United States
- 10 SEP 1995 - Death - Age: 82 ; Blanchard Valley Hospital, Findlay, OH, USA
- 1979 - Residence - ; Findlay, OH
- 1960 - Residence - ; Findlay, Ohio, USA
- 1935 - Residence - ; Ann Arbor, Washtinaw, Michigan
- 01 APR 1940 - Residence - Age: 26; Marital Status: Single ; Mount Vernon, Westchester, New York, United States
- 1920 - Residence - Age: 6; Marital Status: Single; Relation to Head of House: Son ; Findlay Ward 3, Hancock, Ohio, USA
- 1930 - Residence - Age: 16; Marital Status: Single; Relation to Head of House: Son ; Findlay, Hancock, Ohio
- 25 APR 1940 - Arrival - Age: 26 ; New York, New York
- 1979 - Residence - ; Findlay, OH
- 1960 - Residence - ; Findlay, Ohio, USA
- 1935 - Residence - ; Ann Arbor, Washtinaw, Michigan
- 01 APR 1940 - Residence - Age: 26; Marital Status: Single ; Mount Vernon, Westchester, New York, United States
- 1920 - Residence - Age: 6; Marital Status: Single; Relation to Head of House: Son ; Findlay Ward 3, Hancock, Ohio, USA
- 1930 - Residence - Age: 16; Marital Status: Single; Relation to Head of House: Son ; Findlay, Hancock, Ohio
Family Group Sheet - Child
PARENT (M) Mack Lovrien Shoupe |
| Birth | 19 MAY 1883 | Findlay, OH, USA |
Death | 29 MAY 1936 | Findlay, Hancock Co., OH, USA |
Marriage | 05 OCT 1910 | to Edyth (Edie) May Thomas at Findlay, Hancock County, Ohio |
Father | Persifer Smith Shoupe |
Mother | Frances (Fannie) McGookey |
PARENT (F) Edyth (Edie) May Thomas |
| Birth | 13 SEP 1886 | Findlay, Hancock, Ohio, USA |
Death | 03 OCT 1980 | Findlay, Hancock, Ohio, USA |
Marriage | 05 OCT 1910 | to Mack Lovrien Shoupe at Findlay, Hancock County, Ohio |
Father | ? |
Mother | ? |
CHILDREN |
M | Thomas Richard Shoupe |
| Birth | 27 APR 1913 | Findlay, Hancock, Ohio, United States |
Death | 10 SEP 1995 | Blanchard Valley Hospital, Findlay, OH, USA |
Marriage | | to ? |
Marriage | | to Private |
Family Group Sheet - Spouse
Family Group Sheet - Spouse
Evidence
[S263] | Ohio, Deaths, 1908-1932, 1938-2007 |
[S173] | New York, Passenger Lists, 1820-1957 |
[S153] | 1940 United States Federal Census |
[S169] | 1920 United States Federal Census |
[S154] | U.S., Social Security Death Index, 1935-Current |
[S165] | 1930 United States Federal Census |
[S233] | Web: Ohio, Find A Grave Index, 1787-2012 |
[S262] | Web: Hancock County, Ohio, Obituary Index, 1808-2010 |
[S260] | Ohio Obituary Index, 1830s-2011, Rutherford B. Hayes PresidentialCenter |
[S144] | U.S. Public Records Index, Volume 1 |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments