- 1731 - Birth - ; Belfast, Co Antrim, Ireland
- 1792 - Death - ; Woodford, Kentucky, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Bell | ||
| Birth | 1731 | Belfast, Co Antrim, Ireland | |
| Death | 1792 | Woodford, Kentucky, United States | |
| Marriage | 1742 | to Elizabeth Weir at Canacadig, PA | |
| PARENT (M) Thomas Bell | |||
| Birth | 1731 | Belfast, Co Antrim, Ireland | |
| Death | 1792 | Woodford, Kentucky, United States | |
| Marriage | 1742 | to Elizabeth Weir at Canacadig, PA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Weir | |||
| Birth | 1724 | ||
| Death | 1819 | Barren,,Kentucky,USA | |
| Marriage | 1742 | to Thomas Bell at Canacadig, PA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Bell | ||
| Birth | |||
| Death | 1818 | , Mercer, Kentucky, USA | |

Recent Comments