- 07 JUL 1909 - Birth - ; Humboldt, California
- 05 OCT 1972 - Death - Age: 63 ; Los Angeles, California
- 1959 - Residence - ; Long Beach, California, USA
- 1930 - Residence - Age: 21; Marital Status: Single; Relation to Head of House: Son ; Santa Barbara, Santa Barbara, California, USA
- 1920 - Residence - Age: 10; Marital Status: Single; Relation to Head of House: Son ; Santa Barbara, Santa Barbara, California, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Rohnerville, Humboldt, California, USA
- 1960 - Residence - ; Long Beach, California, USA
- 21 AUG 1928 - Arrival - ; New York, New York
- 1959 - Residence - ; Long Beach, California, USA
- 1930 - Residence - Age: 21; Marital Status: Single; Relation to Head of House: Son ; Santa Barbara, Santa Barbara, California, USA
- 1920 - Residence - Age: 10; Marital Status: Single; Relation to Head of House: Son ; Santa Barbara, Santa Barbara, California, USA
- 1910 - Residence - Marital Status: Single; Relation to Head of House: Son ; Rohnerville, Humboldt, California, USA
- 1960 - Residence - ; Long Beach, California, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) George Stillman Loveren | |||
Birth | 01 SEP 1883 | Eureka, Humboldt Co., California | |
Death | 03 FEB 1938 | Santa Barbara Co., California | |
Marriage | to Bessie Barbara Winkley | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Bessie Barbara Winkley | |||
Birth | 25 DEC 1880 | Wurttemberg, Germany | |
Death | 29 JUL 1963 | Los Angeles, California | |
Marriage | to George Stillman Loveren | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Stillman Mercer Loveren | ||
Birth | 07 JUL 1909 | Humboldt, California | |
Death | 05 OCT 1972 | Los Angeles, California | |
Marriage | to Mary E Case |
PARENT (M) Stillman Mercer Loveren | |||
Birth | 07 JUL 1909 | Humboldt, California | |
Death | 05 OCT 1972 | Los Angeles, California | |
Marriage | to Mary E Case | ||
Father | George Stillman Loveren | ||
Mother | Bessie Barbara Winkley | ||
PARENT (F) Mary E Case | |||
Birth | |||
Death | |||
Marriage | to Stillman Mercer Loveren | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S152] | California Birth Index, 1905-1995 |
[S169] | 1920 United States Federal Census |
[S176] | Web: California, Find A Grave Index, 1775-2012 |
[S165] | 1930 United States Federal Census |
[S189] | 1910 United States Federal Census |
[S173] | New York, Passenger Lists, 1820-1957 |
[S168] | California, Death Index, 1940-1997 |
[S175] | U.S. City Directories, 1821-1989 |
Recent Comments