Facts
- 08 JUN 1836 - Birth - ; Hamilton, Essex County, MA
- 27 OCT 1904 - Death - ; Hamilton, Massachusetts, USA
- 1860 - Residence - ; Hamilton, Essex, Massachusetts, United States
- 1850 - Residence - ; Hamilton, Essex, Massachusetts
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Hamilton, Essex, Massachusetts, USA
- 1870 - Residence - ; Hamilton, Essex, Massachusetts, United States
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Sister ; Hamilton, Essex, Massachusetts, USA
- 1860 - Residence - ; Hamilton, Essex, Massachusetts, United States
- 1850 - Residence - ; Hamilton, Essex, Massachusetts
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Hamilton, Essex, Massachusetts, USA
- 1870 - Residence - ; Hamilton, Essex, Massachusetts, United States
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Sister ; Hamilton, Essex, Massachusetts, USA
Family Group Sheet - Child
PARENT (M) Joseph Lovering Jr |
| Birth | 21 MAY 1797 | Hamilton, Essex County, MA |
Death | 13 OCT 1860 | Hamilton, Essex County, MA |
Marriage | 12 SEP 1829 | to Phebe Faulkner at Hamilton, Essex County, MA |
Father | Joseph Lovering |
Mother | Sarah Goldsmith |
PARENT (F) Phebe Faulkner |
| Birth | 30 MAY 1806 | Blue Hill, Hancock, ME |
Death | 24 JUN 1879 | Hamilton, Essex County, MA |
Marriage | 12 SEP 1829 | to Joseph Lovering Jr at Hamilton, Essex County, MA |
Father | ? |
Mother | ? |
CHILDREN |
F | Sophia Faulkner Lovering |
| Birth | 08 JUN 1836 | Hamilton, Essex County, MA |
Death | 27 OCT 1904 | Hamilton, Massachusetts, USA |
Marriage | 1880 | to Oscar F Whipple |
M | Joseph Peter Lovering |
| Birth | JUN 1830 | Hamilton, Essex, Massachusetts |
Death | 07 OCT 1901 | Hamilton, Essex County, MA |
Marriage | 29 NOV 1866 | to Sarah E Webster at Haverhill, Massachusetts, USA |
Family Group Sheet - Spouse
Evidence
[S221] | Web: Massachusetts, Find A Grave Index, 1620-2013 |
[S278] | Massachusetts, Death Records, 1841-1915 |
[S217] | Massachusetts, Town and Vital Records, 1620-1988 |
[S196] | 1860 United States Federal Census |
[S201] | 1850 United States Federal Census |
[S181] | 1900 United States Federal Census |
[S190] | 1880 United States Federal Census |
[S197] | 1870 United States Federal Census |
[S175] | U.S. City Directories, 1821-1989 |
[S346] | Massachusetts, Death Index, 1901-1980 |
Recent Comments