Facts
- 02 OCT 1715 - Birth - ; Tyrone, Tyrone, , Ireland
- 23 JUL 1785 - Death - ; Chambersburg, Franklin, Pennsylvania, USA,
- BET 1720 AND 1750 - Arrival - ; Pennsylvania
Family Group Sheet - Child
PARENT (M) John Kyle |
| Birth | 1684 | Tyrone, Tyrone, Ireland |
Death | 07 AUG 1759 | Sadsbury, Lancaster, Pennsylvania, United States |
Marriage | | to Ann at of PA |
Father | James Kyle |
Mother | Isobel Dickson |
PARENT (F) Ann |
| Birth | 1688 | Ireland |
Death | 1757 | Lancaster, Lancaster, Pennsylvania, United States |
Marriage | | to John Kyle at of PA |
Father | ? |
Mother | ? |
CHILDREN |
M | Samuel Kyle |
| Birth | 02 OCT 1715 | Tyrone, Tyrone, , Ireland |
Death | 23 JUL 1785 | Chambersburg, Franklin, Pennsylvania, USA, |
Marriage | | to Janet Allan Chalmers |
Marriage | 1740 | to Jean Bell at Upper, Franklin, Pennsylvania, USA |
Family Group Sheet - Spouse
PARENT (M) Samuel Kyle |
| Birth | 02 OCT 1715 | Tyrone, Tyrone, , Ireland |
Death | 23 JUL 1785 | Chambersburg, Franklin, Pennsylvania, USA, |
Marriage | | to Janet Allan Chalmers |
Marriage | 1740 | to Jean Bell at Upper, Franklin, Pennsylvania, USA |
Father | John Kyle |
Mother | Ann |
PARENT (F) Janet Allan Chalmers |
| Birth | 1711 | |
Death | 1732 | |
Marriage | | to Samuel Kyle |
Father | ? |
Mother | ? |
CHILDREN |
Family Group Sheet - Spouse
PARENT (M) Samuel Kyle |
| Birth | 02 OCT 1715 | Tyrone, Tyrone, , Ireland |
Death | 23 JUL 1785 | Chambersburg, Franklin, Pennsylvania, USA, |
Marriage | | to Janet Allan Chalmers |
Marriage | 1740 | to Jean Bell at Upper, Franklin, Pennsylvania, USA |
Father | John Kyle |
Mother | Ann |
PARENT (F) Jean Bell |
| Birth | 1715 | Chester, Pennsylvania, United States |
Death | 04 APR 1777 | Peters, Cumberland, Pennsylvania, United States |
Marriage | 1740 | to Samuel Kyle at Upper, Franklin, Pennsylvania, USA |
Father | James Bell |
Mother | Jane Jean Lea |
CHILDREN |
M | Samuel Kyle |
| Birth | 1751 | ,Franklin,Pennsylvania,USA |
Death | 1814 | Troy,Miami,Ohio,USA |
Evidence
[S229] | U.S. and International Marriage Records, 1560-1900 |
[S226] | Family Data Collection - Births |
[S227] | Family Data Collection - Deaths |
[S288] | U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s |
Recent Comments