- 18 APR 1925 - Birth - ; Boston, Massachuetts
- 26 FEB 2009 - Death - ; Ayer, Middlesex, Massachusetts, USA
- 1935 - Residence - ; Graniteville, Washington, Vermont
- 01 APR 1940 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Graniteville, Washington, Vermont, United States
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Barre, Washington, Vermont, USA
- 1987 - Residence - ; Websterville, VT
- 1935 - Residence - ; Graniteville, Washington, Vermont
- 01 APR 1940 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Graniteville, Washington, Vermont, United States
- 1930 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Barre, Washington, Vermont, USA
- 1987 - Residence - ; Websterville, VT
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rose Pauline Coughlin | ||
Birth | 18 APR 1925 | Boston, Massachuetts | |
Death | 26 FEB 2009 | Ayer, Middlesex, Massachusetts, USA | |
Marriage | 17 NOV 1951 | to Kenneth Wayne Loverin at Graniteville, Washington, Vermont, United States |
PARENT (M) Kenneth Wayne Loverin | |||
Birth | 15 SEP 1924 | Eden, Lamoille, Vermont | |
Death | 29 MAY 1986 | Berlin, Washington, Vermont | |
Marriage | 17 NOV 1951 | to Rose Pauline Coughlin at Graniteville, Washington, Vermont, United States | |
Father | Mark Loverin | ||
Mother | Theda Mae Paronto | ||
PARENT (F) Rose Pauline Coughlin | |||
Birth | 18 APR 1925 | Boston, Massachuetts | |
Death | 26 FEB 2009 | Ayer, Middlesex, Massachusetts, USA | |
Marriage | 17 NOV 1951 | to Kenneth Wayne Loverin at Graniteville, Washington, Vermont, United States | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
[S154] | U.S., Social Security Death Index, 1935-Current |
[S153] | 1940 United States Federal Census |
[S155] | United States Obituary Collection |
[S347] | Massachusetts, Birth Index, 1901-1960 and 1967-1970 |
[S372] | Vermont, Marriage Records, 1909-2008 |
[S165] | 1930 United States Federal Census |
[S144] | U.S. Public Records Index, Volume 1 |
Recent Comments