Facts
- 25 JAN 1928 - Birth - ; Eagle Grove, IA
- 24 MAR 2003 - Death - Age: 75 ; Saint Paul, Ramsey, Minnesota, USA
- 1935 - Residence -
- 01 APR 1940 - Residence - Age: 12; Marital Status: Single; Relation to Head of House: Son ; Sac, Sac, Iowa, United States
- 1993 - Residence - Age: 65 ; Saint Paul, MN
- 1930 - Residence - Age in 1930: 2; Age in 1930: 2 3/12; Marital Status: Single; Relation ; Troy, Wright, Iowa
- 1935 - Residence -
- 01 APR 1940 - Residence - Age: 12; Marital Status: Single; Relation to Head of House: Son ; Sac, Sac, Iowa, United States
- 1993 - Residence - Age: 65 ; Saint Paul, MN
- 1930 - Residence - Age in 1930: 2; Age in 1930: 2 3/12; Marital Status: Single; Relation ; Troy, Wright, Iowa
Family Group Sheet - Child
| PARENT (M) Charles Jerome Lovrien |
| Birth | 04 MAY 1883 | De Voe, SD |
| Death | 06 JUN 1950 | Sac City, Sac Co, Iowa |
| Marriage | 17 NOV 1915 | to Mary Catherine Puckett at Barnhill, IL |
| Marriage | 25 NOV 1926 | to Lelah Cecile Winslow at Woolstock, Wright County, Iowa |
| Father | James Monroe Lovrien |
| Mother | Mattie Leah Imus |
| PARENT (F) Lelah Cecile Winslow |
| Birth | 25 MAR 1904 | Randall, Jewell, Kansas, USA |
| Death | 12 JUL 1990 | Multnomah, Oregon, United States |
| Marriage | 25 NOV 1926 | to Charles Jerome Lovrien at Woolstock, Wright County, Iowa |
| Father | ? |
| Mother | ? |
| CHILDREN |
| Private |
| Birth | | |
| Death | | |
| Marriage | 14 JUL 1962 | to Private at Downey, CA |
| Private |
| Birth | | |
| Death | | |
| Marriage | 19 AUG 1950 | to Paul Bernard Ellerbrock at Auborn, IA |
| Private |
| Birth | | |
| Death | | |
| Marriage | 21 JUL 1956 | to Private at St. Paul, MN |
| M | Rex Eugene Lovrien |
| Birth | 25 JAN 1928 | Eagle Grove, IA |
| Death | 24 MAR 2003 | Saint Paul, Ramsey, Minnesota, USA |
| Marriage | 11 AUG 1956 | to Joan Irene Merkert |
Family Group Sheet - Spouse
Evidence
| [S154] | U.S., Social Security Death Index, 1935-Current |
| [S165] | 1930 United States Federal Census |
| [S166] | U.S. World War II Army Enlistment Records, 1938-1946 |
| [S153] | 1940 United States Federal Census |
| [S144] | U.S. Public Records Index, Volume 1 |
| [S178] | Iowa, Births and Christenings Index, 1857-1947 |
| [S156] | Web: Obituary Daily Times Index, 1995-2012 |
Recent Comments