- ABT 1740 - Birth -
- AFT 1799 - Death - ; Peru, Clinton, New York, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Nicholas Barker | ||
Birth | ABT 1740 | ||
Death | AFT 1799 | Peru, Clinton, New York, USA | |
Marriage | 25 OCT 1783 | to Clarinda Folger at Saratoga, Albany, New York, USA |
PARENT (M) Nicholas Barker | |||
Birth | ABT 1740 | ||
Death | AFT 1799 | Peru, Clinton, New York, USA | |
Marriage | 25 OCT 1783 | to Clarinda Folger at Saratoga, Albany, New York, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Clarinda Folger | |||
Birth | 20 AUG 1762 | Nantucket, MA | |
Death | 22 MAY 1804 | Peru, Clinton, NY | |
Marriage | 25 OCT 1783 | to Nicholas Barker at Saratoga, Albany, New York, USA | |
Father | Daniel Folger | ||
Mother | Judith Worth | ||
CHILDREN | |||
F | Hannah Barker | ||
Birth | ABT 1775 | Peru,Saratoga,New York,USA | |
Death | 24 AUG 1862 | Morrow County, Ohio, USA |
Recent Comments