Facts
- 15 JUL 1875 - Birth - ; St. Louis, MO
- 1885 - Residence - Age: 9 ; Humboldt, Iowa
- 1880 - Residence - Age: 4; Marital Status: Single; Relation to Head of House: Daughter ; Vernon, Humboldt, Iowa, United States
- 1900 - Residence - Age: 24; Marital Status: Single; Relation to Head of House: Daughter ; Springvale, Humboldt, Iowa, USA
- 1885 - Residence - Age: 9 ; Humboldt, Iowa
- 1880 - Residence - Age: 4; Marital Status: Single; Relation to Head of House: Daughter ; Vernon, Humboldt, Iowa, United States
- 1900 - Residence - Age: 24; Marital Status: Single; Relation to Head of House: Daughter ; Springvale, Humboldt, Iowa, USA
Family Group Sheet - Child
| PARENT (M) Hiram Abbott French |
| Birth | 14 OCT 1838 | Clymer, Chautauqua, NY |
| Death | 07 MAR 1901 | Humboldt, Humboldt, IA |
| Marriage | 10 SEP 1863 | to Jane Eliza McCollough at Mitchell Co, IA |
| Father | Samuel Hela French |
| Mother | Phebe Lilly |
| PARENT (F) Jane Eliza McCollough |
| Birth | 27 MAY 1842 | NY |
| Death | 13 NOV 1930 | Humboldt, Humboldt, IA |
| Marriage | 10 SEP 1863 | to Hiram Abbott French at Mitchell Co, IA |
| Father | Ervin Barr McCollough |
| Mother | Mary Louise Lyon |
| CHILDREN |
| F | Jennie Bell French |
| Birth | 03 JUL 1881 | Renwick, Humboldt, IA |
| Death | 02 MAR 1952 | Tuscon, AZ |
| Marriage | 30 OCT 1901 | to Fred Clinton Lovrien at Humboldt, IA |
| M | Hiram Earl French |
| Birth | 24 JUN 1883 | Humboldt, Humboldt, IA |
| Death | | |
| F | Nellie Eveleth French |
| Birth | 15 JUL 1875 | St. Louis, MO |
| Death | | |
| Marriage | 11 JUN 1900 | to Charles Mitchell |
| M | Harry French |
| Birth | MAY 1871 | Humboldt, IA, USA |
| Death | 1875 | Humboldt, IA, USA (4 years) |
| M | Elmer Clair French |
| Birth | 19 SEP 1868 | Newburg, Mitchell, IA |
| Death | 29 OCT 1941 | Memphis, Shelby, Tennessee |
| Marriage | 15 JUL 1890 | to Nora Emma Howard at Algona, IA |
| M | Albert G. French |
| Birth | 16 OCT 1866 | Humboldt, Iowa, USA |
| Death | 16 OCT 1866 | Humboldt, Humboldt, IA, USA |
Family Group Sheet - Spouse
Evidence
| [S65] | Genealogy of the French Family |
| [S147] | Iowa, State Census Collection, 1836-1925 |
| [S195] | Iowa, State Census 1885 |
| [S181] | 1900 United States Federal Census |
| [S190] | 1880 United States Federal Census |
Recent Comments