1850 NH census lists Moses & Philena in Grafton, Grafton Co. Moses'age listed as 32, which would make is birth year abt. 1818.
- 1803 - Birth - ; Springfield, NH
- 1853 - Death - ; Lowell, Massachusetts
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Moses Lovering Jr | |||
Birth | ABT 1767 | Exeter, Rockingham, New Hampshire | |
Death | 09 OCT 1835 | Loudon, New Hampshire? | |
Marriage | 14 DEC 1809 | to Mrs Betsey Kent at New Hampshire | |
Marriage | to ? | ||
Father | Moses Lovering | ||
Mother | Penelope (Nellie) Taylor | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Lovering | ||
Birth | abt 1800? | ||
Death | |||
M | Moses W Lovering | ||
Birth | 1803 | Springfield, NH | |
Death | 1853 | Lowell, Massachusetts | |
Marriage | ABT 1835 | to Philena Rowell at Springfield, NH | |
M | Gilman Loverin | ||
Birth | 18 JUN 1806 | Loudon, Merrimack, New Hampshire, USA | |
Death | 04 JAN 1849 | Methuen, Massachusetts | |
Marriage | 01 JAN 1833 | to Lucinda Smith Quimby at New Hampshire | |
F | Nancy Lovering | ||
Birth | 1807 | ||
Death | |||
M | Jesse Lovering | ||
Birth | ABT 1795 | Loudon, NH | |
Death | 01 JUL 1851 | ||
Marriage | ABT 1814 | to ? | |
M | Daniel Lovering | ||
Birth | abt 1800? | ||
Death |
PARENT (M) Moses W Lovering | |||
Birth | 1803 | Springfield, NH | |
Death | 1853 | Lowell, Massachusetts | |
Marriage | ABT 1835 | to Philena Rowell at Springfield, NH | |
Father | Moses Lovering Jr | ||
Mother | ? | ||
PARENT (F) Philena Rowell | |||
Birth | ABT 1814 | New Hampshire | |
Death | |||
Marriage | ABT 1835 | to Moses W Lovering at Springfield, NH | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Augustine Lovrien | ||
Birth | 11 JUL 1844 | Springfield, New Hampshire | |
Death | 27 DEC 1849 | Lowell, Middlesex, Massachusetts, USA | |
M | Charles H Lovering | ||
Birth | JUL 1849 | Lowell, Massachusetts | |
Death | |||
M | Frank H Lovering | ||
Birth | JAN 1846 | New Hampshire | |
Death | BEF 1933 | ||
M | James O Lovering | ||
Birth | ABT 1853 | New Hampshire | |
Death |
Recent Comments