Facts
- 1818 - Birth - ; New Hampshire, United States
- 1870 - Residence - ; Raymond, Rockingham, New Hampshire, United States
- 1850 - Residence - ; Raymond, Rockingham, New Hampshire
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Self ; Raymond, Rockingham, New Hampshire, USA
- 1870 - Residence - ; Raymond, Rockingham, New Hampshire, United States
- 1850 - Residence - ; Raymond, Rockingham, New Hampshire
- 1880 - Residence - Marital Status: Married; Relation to Head of House: Self ; Raymond, Rockingham, New Hampshire, USA
Family Group Sheet - Child
PARENT (M) Joseph Lovrien |
| Birth | 06 MAY 1784 | Salisbury, NH |
Death | 26 AUG 1870 | Canaan, NH |
Marriage | 07 NOV 1804 | to Hannah Dustin at Salisbury, NH |
Father | Samuel Lovrien |
Mother | Mehitable Rowe |
PARENT (F) Hannah Dustin |
| Birth | 04 AUG 1784 | Claremont, Sullivan, New Hampshire, United States |
Death | 27 JAN 1864 | Canaan, Grafton, New Hampshire, USA |
Marriage | 07 NOV 1804 | to Joseph Lovrien at Salisbury, NH |
Father | ? |
Mother | ? |
CHILDREN |
M | Joseph Lovrien |
| Birth | 16 APR 1810 | Danbury, Merrimack, New Hampshire, United States |
Death | 20 AUG 1894 | |
Marriage | 05 MAR 1833 | to Olive Mason |
F | Lydia Loverin |
| Birth | 24 FEB 1825 | Grafton, Grafton, New Hampshire, United States |
Death | 08 SEP 1872 | Cornish City, Sullivan, New Hampshire, United States |
Marriage | 1856 | to Daniel Whitmore |
M | Samuel Lovering |
| Birth | 1805 | Salisbury NH |
Death | 1876 | Grafton NH |
Marriage | 17 OCT 1831 | to Mehitable Heath at Grafton, New Hampshire |
M | Moses J Lovering |
| Birth | 1818 | New Hampshire, United States |
Death | | |
Marriage | | to Jane Basford |
F | Susan Lovrien |
| Birth | 04 AUG 1812 | Danbury, Merrimack, New Hampshire, United States |
Death | 18 SEP 1883 | Plainfield, Sullivan, New Hampshire, United States |
Marriage | 19 APR 1835 | to Moses Sanborn at Lowell, Middlesex, Massachusetts |
Family Group Sheet - Spouse
Evidence
[S201] | 1850 United States Federal Census |
[S197] | 1870 United States Federal Census |
[S190] | 1880 United States Federal Census |
Recent Comments