Facts
- 11 JAN 1956 - Birth - ; Tucson, Az
- 10 MAR 2004 - Death - Age: 48 ; Mission Viejo, Orange, California, USA
- 1994 - Residence - Age: 38 ; Costa Mesa, CA
- 1984 - Residence - ; Mesa, AZ
- 1994 - Residence - Age: 38 ; Costa Mesa, CA
- 1984 - Residence - ; Mesa, AZ
Family Group Sheet - Child
PARENT (M) Edward Joseph Matty |
| Birth | 18 MAR 1925 | Perryoplis, PA |
Death | 28 JUL 2013 | |
Marriage | 24 FEB 1951 | to Carol Hope Lovrien at Tucson, Az |
Father | ? |
Mother | ? |
PARENT (F) Carol Hope Lovrien |
| Birth | 31 JAN 1924 | Humboldt, IA |
Death | 22 NOV 2013 | Humboldt, IA |
Marriage | 24 FEB 1951 | to Edward Joseph Matty at Tucson, Az |
Father | Fred Clinton Lovrien |
Mother | Jennie Bell French |
CHILDREN |
| Private |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
Marriage | 06 AUG 1983 | to Private at Tucson, Az |
M | Lance Llewellyn Matty |
| Birth | 08 NOV 1951 | Seattle, WA |
Death | 16 JUN 2005 | Indio, Riverside, California, USA |
Marriage | | to Nancy Rowley |
Marriage | | to ? |
F | Monica Anne Matty |
| Birth | 11 JAN 1956 | Tucson, Az |
Death | 10 MAR 2004 | Mission Viejo, Orange, California, USA |
Marriage | 27 DEC 1987 | to Eugene Leonard at Clark, Nevada |
Marriage | 04 JUL 1980 | to James Brewer Grimshaw at Tucson, Az |
| Private |
| Birth | | |
Death | | |
Marriage | 14 MAY 1978 | to Private at Tucson, Az |
| Private |
| Birth | | |
Death | | |
Marriage | 12 DEC 1982 | to Private at Tucson, Az |
Family Group Sheet - Spouse
Family Group Sheet - Spouse
PARENT (M) James Brewer Grimshaw |
| Birth | 17 OCT 1949 | Tucson, Az |
Death | 06 JUL 2009 | Tucson, Pima Co, Arizona |
Marriage | 04 JUL 1980 | to Monica Anne Matty at Tucson, Az |
Father | ? |
Mother | ? |
PARENT (F) Monica Anne Matty |
| Birth | 11 JAN 1956 | Tucson, Az |
Death | 10 MAR 2004 | Mission Viejo, Orange, California, USA |
Marriage | 27 DEC 1987 | to Eugene Leonard at Clark, Nevada |
Marriage | 04 JUL 1980 | to James Brewer Grimshaw at Tucson, Az |
Father | Edward Joseph Matty |
Mother | Carol Hope Lovrien |
CHILDREN |
Evidence
[S167] | Web: Arizona, Find A Grave Index, 1861-2012 |
[S144] | U.S. Public Records Index, Volume 1 |
[S154] | U.S., Social Security Death Index, 1935-Current |
[S297] | Nevada, Marriage Index, 1956-2005 |
Recent Comments