? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary English | ||
Birth | |||
Death | |||
Marriage | to Samuel (Cunable) Connable |
PARENT (M) Samuel (Cunable) Connable | |||
Birth | 1717 | ||
Death | 1796 | ||
Marriage | to Mary English | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary English | |||
Birth | |||
Death | |||
Marriage | to Samuel (Cunable) Connable | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Cunable | ||
Birth | 1749 | Bernardston, Franklin, MA | |
Death | 1813 | Bernardston, Franklin, MA |
Recent Comments