Facts
- ABT 1803 - Birth - ; Pennsylvania, USA
- 1850 - Death - ; Guernsey, Ohio, United States
- 1840 - Residence - ; Beaver, Guernsey, Ohio, United States
- 1850 - Residence - Age: 47 ; Beaver, Guernsey, Ohio
- 1840 - Residence - ; Beaver, Guernsey, Ohio, United States
- 1850 - Residence - Age: 47 ; Beaver, Guernsey, Ohio
Family Group Sheet - Child
PARENT (M) John Starr Jr |
| Birth | 1778 | |
Death | AFT 1840 | Ohio |
Marriage | | to Susannah Stier |
Father | John Starr Sr |
Mother | Mary Magdeline Frederick |
PARENT (F) Susannah Stier |
| Birth | 1780 | Frederick, Frederick, Maryland, United States |
Death | 20 MAR 1845 | Seneca Township, Guernsey, Ohio, United States |
Marriage | | to John Starr Jr |
Father | ? |
Mother | ? |
CHILDREN |
F | Martha Jane Starr |
| Birth | ABT 1803 | Pennsylvania, USA |
Death | 1850 | Guernsey, Ohio, United States |
Marriage | 1821 | to John Rhine at Guernsey Co, Ohio, United States |
M | William Starr |
| Birth | | |
Death | | |
Family Group Sheet - Spouse
PARENT (M) John Rhine |
| Birth | ABT 1785 | Monmouth, New Jersey |
Death | 22 JAN 1839 | Beaver Valley, Noble, Ohio, United States |
Marriage | 1821 | to Martha Jane Starr at Guernsey Co, Ohio, United States |
Father | John Ryne |
Mother | ? |
PARENT (F) Martha Jane Starr |
| Birth | ABT 1803 | Pennsylvania, USA |
Death | 1850 | Guernsey, Ohio, United States |
Marriage | 1821 | to John Rhine at Guernsey Co, Ohio, United States |
Father | John Starr Jr |
Mother | Susannah Stier |
CHILDREN |
F | MARY E RHINE |
| Birth | 1826 | Guernsey Co, Ohio, United States |
Death | 1898 | Vinton Co, Ohio, United States |
M | Thomas Elijah Rhine |
| Birth | FEB 1836 | Noble, OH |
Death | 03 FEB 1918 | Cambridge, Guernsey, OH |
F | Nancy Rhine |
| Birth | 18 APR 1828 | Guernsey, Ohio, USA |
Death | 1898 | Vinton, Ohio, USA |
M | James Rhine |
| Birth | 16 DEC 1823 | OH |
Death | 05 OCT 1894 | Tama, Tama, IA |
M | John W. Rhine |
| Birth | 1832 | Guernsey, Ohio, United States |
Death | 14 SEP 1881 | Bureau, Illinois, United States |
Evidence
[S201] | 1850 United States Federal Census |
[S207] | 1840 United States Federal Census |
Recent Comments