? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Martha Burnap | ||
Birth | |||
Death | |||
Marriage | to Ebenezer Stearns |
PARENT (M) Ebenezer Stearns | |||
Birth | |||
Death | |||
Marriage | to Martha Burnap | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha Burnap | |||
Birth | |||
Death | |||
Marriage | to Ebenezer Stearns | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hannah Stearns | ||
Birth | 27 JAN 1727 | Sutton, Worcester, MA | |
Death |
Recent Comments